0
0
0
 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4162  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,825.00   0'0   216'4  2000   0'1   0'0  6.25  5
 0  8,325.00   0'0   166'4  2500   0'1   0'0  6.25  3,255
 0  7,325.00   0'0   146'4  2700   0'1   0'0  6.25  481
 0  6,325.00   0'0   126'4  2900   0'1   0'0  6.25  972
 0  5,825.00   0'0   116'4  3000   0'1   0'0  6.25  2,563
 12  5,325.00   0'0   106'4  3100   0'1   0'0  6.25  1,981
 0  5,075.00   0'0   101'4  3150   0'1   0'0  6.25  100
 39  4,825.00   0'0   96'4  3200   0'1   0'0  6.25  4,042
 0  4,575.00   0'0   91'4  3250   0'1   0'0  6.25  160
 20  4,325.00   0'0   86'4  3300   0'1   0'0  6.25  4,891
 0  4,075.00   0'0   81'4  3350   0'1   0'0  6.25  1,458
 3  3,825.00   0'0   76'4  3400   0'1   0'0  6.25  2,931
 0  3,575.00   0'0   71'4  3450   0'1   0'0  6.25  575
 69  3,325.00   0'0   66'4  3500   0'1   0'0  6.25  18,872
 0  3,075.00   0'0   61'4  3550   0'1   0'0  6.25  2,255
 493  2,831.25   0'0   56'5  3600   0'2   0'0  12.50  9,799
 20  2,587.50   0'0   51'6  3650   0'2   -0'1  12.50  2,905
 87  2,343.75   0'0   46'7  3700   0'4   0'0  25.00  11,856
 64  2,093.75   0'0   41'7  3750   0'4   0'0  25.00  4,050
 2,535  1,850.00   0'0   37'0  3800   0'4   0'0  25.00  18,673
 1,050  1,606.25   0'0   32'1  3850   0'5   0'0  31.25  6,479
 3,021  1,362.50   -0'1   27'2  3900   0'7   0'0  43.75  16,844
 1,027  1,131.25   0'0   22'5  3950   1'1   0'0  56.25  9,534
 18,535  906.25   0'0   18'1  4000   1'6   0'1  87.50  37,803
 3,646  700.00   0'0   14'0  4050   2'5   0'1  131.25  10,093
 23,068  518.75   0'0   10'3  4100   4'2   0'3  212.50  27,515
 11,064  362.50   -0'2   7'2  4150   6'1   0'1  306.25  19,128
 30,160  250.00   -0'2   5'0  4200   8'6   0'0  437.50  20,871
 13,869  168.75   -0'2   3'3  4250   12'1   0'0  606.25  3,407
 39,873  118.75   0'0   2'3  4300   15'7   0'0  793.75  8,875
 13,551  68.75   -0'2   1'3  4350   20'1   0'0  1,006.25  586
 22,705  56.25   0'0   1'1  4400   24'4   0'0  1,225.00  12,975
 4,891  37.50   0'0   0'6  4450   29'1   0'0  1,456.25  167
 23,145  25.00   0'0   0'4  4500   34'0   0'0  1,700.00  11,830
 1,837  18.75   0'0   0'3  4550   38'7   0'0  1,943.75  12
 9,631  12.50   0'0   0'2  4600   43'7   0'1  2,193.75  5,404
 840  12.50   0'0   0'2  4650   48'6   0'0  2,437.50  0
 10,931  12.50   0'0   0'2  4700   53'5   0'0  2,681.25  11,219
 393  12.50   0'0   0'2  4750   58'5   0'0  2,931.25  0
 15,134  6.25   -0'1   0'1  4800   64'0   0'3  3,200.00  5,789
 1,153  6.25   0'0   0'1  4850   68'4   0'0  3,425.00  0
 8,404  6.25   0'0   0'1  4900   73'4   0'0  3,675.00  1,256
 313  6.25   0'0   0'1  4950   78'4   0'0  3,925.00  20
 22,371  6.25   0'0   0'1  5000   83'4   0'0  4,175.00  1,909
 103  6.25   0'0   0'1  5050   88'4   0'0  4,425.00  0
 8,213  6.25   0'0   0'1  5100   93'4   0'0  4,675.00  198
 686  6.25   0'0   0'1  5150   98'4   0'0  4,925.00  0
 10,392  6.25   0'0   0'1  5200   103'4   0'0  5,175.00  238
 13,908  6.25   0'0   0'1  5300   113'4   0'0  5,675.00  99
 50  6.25   0'0   0'1  5350   118'4   0'0  5,925.00  0
 7,178  6.25   0'0   0'1  5400   123'4   0'0  6,175.00  71
 13,311  6.25   0'0   0'1  5500   133'4   0'0  6,675.00  296
 4,974  6.25   0'0   0'1  5600   143'4   0'0  7,175.00  21
 5,960  6.25   0'0   0'1  5700   153'4   0'0  7,675.00  5
 2,916  6.25   0'0   0'1  5800   163'4   0'0  8,175.00  1
 2,754  6.25   0'0   0'1  5900   173'4   0'0  8,675.00  10
 13,324  6.25   0'0   0'1  6000   183'4   0'0  9,175.00  9
 1,175  6.25   0'0   0'1  6100   193'4   0'0  9,675.00  20
 2,415  6.25   0'0   0'1  6200   203'4   0'0  10,175.00  0
 1,299  6.25   0'0   0'1  6300   213'4   0'0  10,675.00  6
 2,449  6.25   0'0   0'1  6400   223'4   0'0  11,175.00  3
 2,121  6.25   0'0   0'1  6500   233'4   0'0  11,675.00  0
 1,129  6.25   0'0   0'1  6600   243'4   0'0  12,175.00  22
 1,286  6.25   0'0   0'1  6700   253'4   0'0  12,675.00  2
 723  6.25   0'0   0'1  6800   263'4   0'0  13,175.00  1
 3,036  6.25   0'0   0'1  6900   273'4   0'0  13,675.00  1
 1,975  6.25   0'0   0'1  7000   283'4   0'0  14,175.00  0
 1,094  6.25   0'0   0'1  7100   293'4   0'0  14,675.00  0
 453  6.25   0'0   0'1  7200   303'4   0'0  15,175.00  2
 326  6.25   0'0   0'1  7300   313'4   0'0  15,675.00  0
 307  6.25   0'0   0'1  7400   323'4   0'0  16,175.00  20
 365  6.25   0'0   0'1  7500   333'4   0'0  16,675.00  0
 271  6.25   0'0   0'1  7600   343'4   0'0  17,175.00  8
 266  6.25   0'0   0'1  7700   353'4   0'0  17,675.00  0
 117  6.25   0'0   0'1  7800   363'4   0'0  18,175.00  0
 98  6.25   0'0   0'1  7900   373'4   0'0  18,675.00  0
 1,050  6.25   0'0   0'1  8000   383'4   0'0  19,175.00  0
 229  6.25   0'0   0'1  8100   393'4   0'0  19,675.00  0
 1,538  6.25   0'0   0'1  8200   403'4   0'0  20,175.00  0
 153  6.25   0'0   0'1  8300   413'4   0'0  20,675.00  0
 254  6.25   0'0   0'1  8400   423'4   0'0  21,175.00  0
 1,948  6.25   0'0   0'1  8500   433'4   0'0  21,675.00  0
 37  6.25   0'0   0'1  8600   443'4   0'0  22,175.00  0
 286  6.25   0'0   0'1  8700   453'4   0'0  22,675.00  0
 315  6.25   0'0   0'1  8800   463'4   0'0  23,175.00  0
 23  6.25   0'0   0'1  8900   473'4   0'0  23,675.00  0
 3,819  6.25   0'0   0'1  9000   483'4   0'0  24,175.00  0
 1,060  6.25   0'0   0'1  10000   583'4   0'0  29,175.00  0
 516  6.25   0'0   0'1  12500   833'4   0'0  41,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN