0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 440'6 441'0 442'0 437'2 441'6 1'0 10:53A Jul 07
CORN  Sep 26 @C6U 438'2 437'0 441'2 435'6 439'4 1'2 11:23A Jul 07
CORN  Dec 26 @C6Z 457'6 456'6 461'2 455'0 459'4 1'6 11:23A Jul 07
CORN  Mar 27 @C7H 472'4 471'4 475'6 469'6 474'4 2'0 11:22A Jul 07
CORN  May 27 @C7K 480'4 478'4 483'6 478'0 482'6 2'2 11:21A Jul 07
CORN  Jul 27 @C7N 485'4 484'2 488'4 483'0 487'6 2'2 11:21A Jul 07
CORN  Sep 27 @C7U 473'6 472'2 477'2 471'4 476'6 3'0 11:21A Jul 07
CORN  Dec 27 @C7Z 480'4 479'4 484'0 478'2 483'6 3'2 11:21A Jul 07
CORN  Mar 28 @C8H 492'0 490'4 493'4 489'4 493'4 1'4 9:53A Jul 07
CORN  May 28 @C8K 498'2 497'2 499'4 497'2 499'2 1'0 9:10A Jul 07
CORN  Jul 28 @C8N 502'0 503'2 504'0 502'4 503'0 1'0 8:51A Jul 07
CORN  Sep 28 @C8U 480'2 480'4 0'0 1:15P Jul 06
CORN  Dec 28 @C8Z 485'0 484'6 487'4 484'6 487'2 2'2 10:59A Jul 07
CORN  Jul 29 @C9N 504'6 504'4 504'4 504'4 504'4 -0'2 8:39P Jul 06
CORN  Dec 29 @C9Z 489'4 478'0 0'0 1:15P Jul 06
SOYBEANS  Jul 26 @S6N 1182'2 1180'4 1191'2 1178'4 1191'2 9'0 11:13A Jul 07
SOYBEANS  Aug 26 @S6Q 1184'0 1181'4 1190'2 1178'0 1188'6 4'6 11:23A Jul 07
SOYBEANS  Sep 26 @S6U 1181'0 1177'2 1186'4 1175'2 1182'4 1'4 11:21A Jul 07
SOYBEANS  Nov 26 @S6X 1192'2 1189'2 1198'0 1186'6 1192'4 0'2 11:23A Jul 07
SOYBEANS  Jan 27 @S7F 1205'4 1202'0 1211'2 1200'4 1206'0 0'4 11:22A Jul 07
SOYBEANS  Mar 27 @S7H 1207'4 1202'4 1213'6 1202'4 1208'4 1'0 11:22A Jul 07
SOYBEANS  May 27 @S7K 1211'2 1206'4 1218'0 1206'4 1212'4 1'2 11:22A Jul 07
SOYBEANS  Jul 27 @S7N 1216'4 1214'4 1222'6 1212'2 1217'4 1'0 11:21A Jul 07
SOYBEANS  Aug 27 @S7Q 1202'0 1199'0 1207'2 1199'0 1203'2 1'2 11:17A Jul 07
SOYBEANS  Sep 27 @S7U 1168'0 1166'2 1170'6 1165'6 1170'0 2'0 10:20A Jul 07
SOYBEANS  Nov 27 @S7X 1161'6 1160'0 1168'0 1157'2 1162'6 1'0 11:22A Jul 07
SOYBEANS  Jan 28 @S8F 1172'0 1175'2 1175'4 1174'6 1174'6 2'6 8:40A Jul 07
SOYBEANS  Mar 28 @S8H 1172'0 1178'2 0'0 1:15P Jul 06
SOYBEANS  May 28 @S8K 1175'2 1179'2 1179'2 1179'2 1179'2 4'0 7:19A Jul 07
SOYBEANS  Jul 28 @S8N 1180'4 1180'0 1180'0 1180'0 1180'0 -0'4 7:36P Jul 06
SOYBEANS  Aug 28 @S8Q 1171'2 1171'2 0'0 1:15P Jul 06
SOYBEANS  Sep 28 @S8U 1149'6 1149'6 0'0 1:15P Jul 06
SOYBEANS  Nov 28 @S8X 1146'4 1148'6 1148'6 1146'0 1146'0 -0'4 10:30A Jul 07
SOYBEANS  Jul 29 @S9N 1165'6 1165'6 0'0 1:15P Jul 06
SOYBEANS  Nov 29 @S9X 1126'4 1115'0 0'0 1:15P Jul 06
WHEAT  Jul 26 @W6N 606'0 605'6 609'2 604'4 605'2 -0'6 9:17A Jul 07
WHEAT  Sep 26 @W6U 614'0 613'0 618'0 609'2 613'2 -0'6 11:22A Jul 07
WHEAT  Dec 26 @W6Z 628'4 627'2 632'4 624'2 628'2 -0'2 11:22A Jul 07
KC HRW WHEAT  Jul 26 @KW6N 638'4 634'6 639'4 634'6 639'4 1'0 8:44A Jul 07
KC HRW WHEAT  Sep 26 @KW6U 649'6 647'0 652'6 642'2 645'0 -4'6 11:22A Jul 07
KC HRW WHEAT  Dec 26 @KW6Z 664'2 660'0 667'0 656'6 659'4 -4'6 11:22A Jul 07
OATS  Jul 26 @O6N 289'2 295'0 295'0 295'0 295'0 5'6 8:36A Jul 07
OATS  Sep 26 @O6U 335'4 339'4 344'6 338'0 341'6 6'2 11:16A Jul 07
OATS  Dec 26 @O6Z 347'2 351'0 358'2 348'6 356'4 9'2 11:20A Jul 07
LIVE CATTLE  Aug 26 @LE6Q 239.100 239.200 239.825 237.050 238.050 - 1.050 11:22A Jul 07
LIVE CATTLE  Oct 26 @LE6V 234.650 234.775 235.375 232.975 233.700 - 0.950 11:21A Jul 07
LIVE CATTLE  Dec 26 @LE6Z 234.475 234.575 235.125 232.975 233.575 - 0.900 11:19A Jul 07
FEEDER CATTLE  Aug 26 @GF6Q 360.500 360.825 362.525 359.050 360.875 0.375 11:22A Jul 07
FEEDER CATTLE  Sep 26 @GF6U 357.875 358.500 359.375 355.775 357.325 - 0.550 11:21A Jul 07
FEEDER CATTLE  Oct 26 @GF6V 354.800 355.050 356.275 352.400 353.875 - 0.925 11:22A Jul 07
LIVE CATTLE  Aug 26 @LE6Q 239.100 239.200 239.825 237.050 238.050 - 1.050 11:22A Jul 07
LIVE CATTLE  Oct 26 @LE6V 234.650 234.775 235.375 232.975 233.700 - 0.950 11:21A Jul 07
LIVE CATTLE  Dec 26 @LE6Z 234.475 234.575 235.125 232.975 233.575 - 0.900 11:19A Jul 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  441'6
Change:  1'0
Bid:  441'0
Ask:  441'2
Today's High:  442'0
Today's Low:  437'2
Volume:  978
Open:  441'0
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Jul-07-2026
10:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN