0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 468'2 468'2 474'0 466'4 474'0 5'4 1:15P May 04
CORN  Jul 26 @C6N 480'2 479'0 486'2 477'2 485'4 5'4 1:19P May 04
CORN  Sep 26 @C6U 484'4 483'0 490'6 482'2 490'0 6'0 1:19P May 04
CORN  Dec 26 @C6Z 498'6 497'0 504'6 496'4 504'2 5'6 1:19P May 04
CORN  Mar 27 @C7H 511'4 510'0 517'2 509'4 516'6 5'6 1:19P May 04
CORN  May 27 @C7K 518'6 517'0 524'2 516'6 524'0 5'2 1:19P May 04
CORN  Jul 27 @C7N 522'2 521'4 528'0 520'0 527'6 5'6 1:19P May 04
CORN  Sep 27 @C7U 501'0 500'4 507'2 500'4 507'2 6'0 1:15P May 04
CORN  Dec 27 @C7Z 503'6 502'4 510'4 502'0 510'0 6'6 1:19P May 04
CORN  Mar 28 @C8H 513'6 513'6 520'4 513'6 520'4 6'6 1:15P May 04
CORN  May 28 @C8K 518'4 520'4 524'0 520'4 524'0 6'6 1:15P May 04
CORN  Jul 28 @C8N 520'6 521'2 521'2 520'0 520'0 6'0 1:15P May 04
CORN  Sep 28 @C8U 485'4 486'2 1'6 1:15P May 04
CORN  Dec 28 @C8Z 488'6 486'0 490'6 482'2 490'6 2'0 1:15P May 04
CORN  Jul 29 @C9N 503'2 501'2 501'2 501'2 501'2 2'0 1:15P May 04
CORN  Dec 29 @C9Z 488'4 490'0 2'0 1:15P May 04
SOYBEANS  May 26 @S6K 1187'6 1192'6 1210'6 1192'6 1208'0 19'6 1:15P May 04
SOYBEANS  Jul 26 @S6N 1203'2 1203'0 1226'2 1202'2 1222'2 19'4 1:19P May 04
SOYBEANS  Aug 26 @S6Q 1197'2 1197'6 1218'4 1197'2 1215'4 18'6 1:19P May 04
SOYBEANS  Sep 26 @S6U 1177'0 1177'6 1195'6 1177'4 1191'6 15'4 1:19P May 04
SOYBEANS  Nov 26 @S6X 1182'6 1183'0 1200'4 1183'0 1196'0 14'0 1:19P May 04
SOYBEANS  Jan 27 @S7F 1195'2 1194'0 1212'0 1194'0 1207'4 13'0 1:19P May 04
SOYBEANS  Mar 27 @S7H 1193'0 1193'4 1207'4 1192'6 1203'0 10'4 1:19P May 04
SOYBEANS  May 27 @S7K 1195'6 1197'6 1208'6 1195'4 1203'6 9'2 1:19P May 04
SOYBEANS  Jul 27 @S7N 1202'0 1201'0 1213'2 1201'0 1209'0 7'4 1:19P May 04
SOYBEANS  Aug 27 @S7Q 1189'0 1191'2 1198'4 1191'0 1194'6 5'4 1:15P May 04
SOYBEANS  Sep 27 @S7U 1155'4 1160'0 1162'4 1160'0 1162'4 3'4 1:15P May 04
SOYBEANS  Nov 27 @S7X 1147'4 1146'0 1154'4 1145'4 1149'2 2'2 1:19P May 04
SOYBEANS  Jan 28 @S8F 1158'2 1145'2 2'0 1:15P May 04
SOYBEANS  Mar 28 @S8H 1160'2 1160'6 1160'6 1160'6 1160'6 1'0 1:15P May 04
SOYBEANS  May 28 @S8K 1164'2 1165'4 1'2 1:15P May 04
SOYBEANS  Jul 28 @S8N 1168'6 1170'0 1170'0 1170'0 1170'0 0'6 1:15P May 04
SOYBEANS  Aug 28 @S8Q 1161'4 1162'2 0'6 1:15P May 04
SOYBEANS  Sep 28 @S8U 1135'4 1136'0 0'4 1:15P May 04
SOYBEANS  Nov 28 @S8X 1128'2 1120'0 0'6 1:15P May 04
SOYBEANS  Jul 29 @S9N 1147'4 1148'2 0'6 1:15P May 04
SOYBEANS  Nov 29 @S9X 1113'0 1103'0 0'6 1:15P May 04
WHEAT  May 26 @W6K 624'4 630'0 630'0 630'0 630'0 5'0 1:15P May 04
WHEAT  Jul 26 @W6N 637'6 637'0 643'2 631'6 641'2 3'2 1:19P May 04
WHEAT  Sep 26 @W6U 652'4 652'0 658'6 647'0 656'6 4'0 1:19P May 04
KC HRW WHEAT  May 26 @KW6K 682'4 681'0 681'0 674'0 678'4 0'0 1:15P May 04
KC HRW WHEAT  Jul 26 @KW6N 694'4 691'0 700'0 682'2 695'6 0'0 1:19P May 04
KC HRW WHEAT  Sep 26 @KW6U 706'4 701'6 711'4 694'4 707'6 0'0 1:19P May 04
OATS  May 26 @O6K 334'0 335'2 7'4 1:16P May 04
OATS  Jul 26 @O6N 352'0 351'6 360'2 351'6 359'2 7'4 1:19P May 04
OATS  Sep 26 @O6U 359'0 361'0 366'0 360'4 365'6 7'2 1:19P May 04
LIVE CATTLE  Jun 26 @LE6M 253.000 252.975 253.325 249.400 251.950 - 1.250 1:04P May 04
LIVE CATTLE  Aug 26 @LE6Q 247.825 247.800 248.275 243.950 246.375 - 1.650 1:04P May 04
LIVE CATTLE  Oct 26 @LE6V 242.450 242.375 242.625 238.475 240.525 - 2.000 1:04P May 04
FEEDER CATTLE  May 26 @GF6K 371.400 371.400 371.800 364.500 367.000 - 4.800 1:04P May 04
FEEDER CATTLE  Aug 26 @GF6Q 372.175 372.000 372.525 364.000 366.975 - 5.575 1:04P May 04
FEEDER CATTLE  Sep 26 @GF6U 370.700 370.325 370.850 362.350 365.250 - 5.900 1:04P May 04
LIVE CATTLE  Jun 26 @LE6M 253.000 252.975 253.325 249.400 251.950 - 1.250 1:04P May 04
LIVE CATTLE  Aug 26 @LE6Q 247.825 247.800 248.275 243.950 246.375 - 1.650 1:04P May 04
LIVE CATTLE  Oct 26 @LE6V 242.450 242.375 242.625 238.475 240.525 - 2.000 1:04P May 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  474'0
Change:  5'4
Bid:  470'0
Ask:  475'0
Today's High:  474'0
Today's Low:  466'4
Volume:  2,298
Open:  468'2
Settle:  473'6s
Prev:  468'2
Contract High: 
Contract Low: 
Updated:  May-04-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN