0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 455'0 454'2 461'2 454'2 461'0 5'6 1:19P Apr 27
CORN  Jul 26 @C6N 463'4 463'0 469'6 462'4 469'4 5'6 1:19P Apr 27
CORN  Sep 26 @C6U 468'4 468'0 474'4 467'6 474'2 5'4 1:19P Apr 27
CORN  Dec 26 @C6Z 484'2 484'0 489'6 483'4 489'4 5'2 1:19P Apr 27
CORN  Mar 27 @C7H 498'0 497'0 503'0 497'0 503'0 5'0 1:19P Apr 27
CORN  May 27 @C7K 505'4 504'4 510'4 504'4 510'4 5'0 1:19P Apr 27
CORN  Jul 27 @C7N 509'0 509'4 514'0 509'4 514'0 4'6 1:19P Apr 27
CORN  Sep 27 @C7U 490'0 491'4 493'4 491'2 493'2 3'2 1:15P Apr 27
CORN  Dec 27 @C7Z 494'6 494'4 498'0 494'0 497'6 2'6 1:19P Apr 27
CORN  Mar 28 @C8H 505'0 505'4 508'0 505'4 508'0 3'0 1:15P Apr 27
CORN  May 28 @C8K 510'0 512'0 512'0 512'0 512'0 3'0 1:15P Apr 27
CORN  Jul 28 @C8N 511'4 512'2 515'4 512'2 514'0 3'0 1:15P Apr 27
CORN  Sep 28 @C8U 478'6 481'0 481'0 480'0 480'4 2'0 1:15P Apr 27
CORN  Dec 28 @C8Z 482'6 483'4 484'0 482'0 483'4 1'2 1:15P Apr 27
CORN  Jul 29 @C9N 497'2 500'0 1'2 1:15P Apr 27
CORN  Dec 29 @C9Z 481'6 484'0 484'0 484'0 484'0 1'4 1:15P Apr 27
SOYBEANS  May 26 @S6K 1163'6 1162'0 1179'6 1162'0 1175'6 13'4 1:19P Apr 27
SOYBEANS  Jul 26 @S6N 1178'4 1176'6 1194'4 1176'6 1191'2 13'4 1:19P Apr 27
SOYBEANS  Aug 26 @S6Q 1171'4 1170'0 1186'4 1170'0 1183'4 12'6 1:19P Apr 27
SOYBEANS  Sep 26 @S6U 1150'4 1150'6 1163'6 1150'4 1161'0 11'0 1:19P Apr 27
SOYBEANS  Nov 26 @S6X 1155'6 1154'2 1167'6 1154'2 1164'6 10'0 1:19P Apr 27
SOYBEANS  Jan 27 @S7F 1168'0 1169'6 1179'4 1169'4 1176'2 9'4 1:19P Apr 27
SOYBEANS  Mar 27 @S7H 1165'6 1163'6 1177'0 1163'6 1173'2 8'6 1:19P Apr 27
SOYBEANS  May 27 @S7K 1169'0 1171'0 1179'6 1170'6 1176'2 8'2 1:19P Apr 27
SOYBEANS  Jul 27 @S7N 1175'0 1178'0 1185'4 1175'6 1181'4 8'0 1:19P Apr 27
SOYBEANS  Aug 27 @S7Q 1164'2 1164'0 1173'0 1164'0 1173'0 6'6 1:15P Apr 27
SOYBEANS  Sep 27 @S7U 1136'2 1136'6 1136'6 1132'4 1132'4 6'0 1:15P Apr 27
SOYBEANS  Nov 27 @S7X 1129'0 1129'2 1137'0 1126'0 1135'4 6'2 1:15P Apr 27
SOYBEANS  Jan 28 @S8F 1139'6 1130'6 6'0 1:15P Apr 27
SOYBEANS  Mar 28 @S8H 1141'0 1131'4 6'2 1:15P Apr 27
SOYBEANS  May 28 @S8K 1144'6 1151'0 6'2 1:15P Apr 27
SOYBEANS  Jul 28 @S8N 1150'0 1150'0 5'0 1:15P Apr 27
SOYBEANS  Aug 28 @S8Q 1142'6 1147'6 5'0 1:15P Apr 27
SOYBEANS  Sep 28 @S8U 1121'2 1125'2 4'0 1:15P Apr 27
SOYBEANS  Nov 28 @S8X 1113'6 1116'0 1116'0 1116'0 1116'0 4'2 1:15P Apr 27
SOYBEANS  Jul 29 @S9N 1133'0 1137'2 4'2 1:15P Apr 27
SOYBEANS  Nov 29 @S9X 1098'4 1101'0 1101'0 1101'0 1101'0 4'2 1:15P Apr 27
WHEAT  May 26 @W6K 608'2 609'0 623'2 608'4 622'6 13'2 1:19P Apr 27
WHEAT  Jul 26 @W6N 616'6 618'0 631'4 617'0 630'6 13'0 1:19P Apr 27
WHEAT  Sep 26 @W6U 630'2 630'4 644'0 630'2 643'0 12'2 1:19P Apr 27
KC HRW WHEAT  May 26 @KW6K 659'0 659'0 670'0 656'0 669'0 8'2 1:19P Apr 27
KC HRW WHEAT  Jul 26 @KW6N 669'6 670'2 680'6 665'4 677'0 5'4 1:19P Apr 27
KC HRW WHEAT  Sep 26 @KW6U 680'6 682'4 691'0 676'4 688'4 6'0 1:19P Apr 27
OATS  May 26 @O6K 322'6 323'0 332'0 321'6 332'0 10'0 1:16P Apr 27
OATS  Jul 26 @O6N 338'0 338'0 349'6 336'6 348'4 10'4 1:19P Apr 27
OATS  Sep 26 @O6U 343'2 342'6 11'6 1:16P Apr 27
LIVE CATTLE  Apr 26 @LE6J 248.300 248.750 251.000 248.650 250.625 2.125 1:04P Apr 27
LIVE CATTLE  Jun 26 @LE6M 245.225 245.725 249.450 245.375 248.975 3.725 1:04P Apr 27
LIVE CATTLE  Aug 26 @LE6Q 241.650 242.000 245.750 241.675 245.375 3.725 1:04P Apr 27
FEEDER CATTLE  Apr 26 @GF6J 367.625 368.000 372.600 367.875 370.500 2.950 1:04P Apr 27
FEEDER CATTLE  May 26 @GF6K 360.900 361.275 368.025 360.900 367.400 6.550 1:04P Apr 27
FEEDER CATTLE  Aug 26 @GF6Q 361.775 361.775 369.000 361.750 368.325 6.500 1:04P Apr 27
LIVE CATTLE  Apr 26 @LE6J 248.300 248.750 251.000 248.650 250.625 2.125 1:04P Apr 27
LIVE CATTLE  Jun 26 @LE6M 245.225 245.725 249.450 245.375 248.975 3.725 1:04P Apr 27
LIVE CATTLE  Aug 26 @LE6Q 241.650 242.000 245.750 241.675 245.375 3.725 1:04P Apr 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  461'0
Change:  5'6
Bid:  460'6
Ask:  461'2
Today's High:  461'2
Today's Low:  454'2
Volume:  160,392
Open:  454'2
Settle:  460'6s
Prev:  455'0
Contract High: 
Contract Low: 
Updated:  Apr-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN