0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 511'0 510'6 511'2 505'0 508'0 -3'2 1:17P Sep 09
CORN  Dec 26 @C6Z 533'4 532'4 534'6 526'4 528'2 -5'6 1:19P Sep 09
CORN  Mar 27 @C7H 549'0 547'6 550'0 542'2 544'0 -5'6 1:19P Sep 09
CORN  May 27 @C7K 556'4 555'2 557'6 550'2 551'4 -5'4 1:19P Sep 09
CORN  Jul 27 @C7N 559'2 557'6 560'4 553'2 554'6 -5'2 1:19P Sep 09
CORN  Sep 27 @C7U 532'6 530'2 534'2 527'4 528'6 -4'6 1:19P Sep 09
CORN  Dec 27 @C7Z 534'4 533'2 536'0 528'6 530'2 -4'4 1:19P Sep 09
CORN  Mar 28 @C8H 544'6 541'4 544'6 539'6 540'4 -4'6 1:16P Sep 09
CORN  May 28 @C8K 550'2 547'4 548'2 546'4 547'6 -4'4 1:15P Sep 09
CORN  Jul 28 @C8N 552'4 551'4 551'4 549'0 550'0 -4'2 1:15P Sep 09
CORN  Sep 28 @C8U 514'6 513'0 513'6 511'2 512'6 -3'0 1:15P Sep 09
CORN  Dec 28 @C8Z 514'2 514'0 515'6 510'0 512'2 -3'0 1:19P Sep 09
CORN  Jul 29 @C9N 529'4 528'0 -2'2 1:15P Sep 09
CORN  Dec 29 @C9Z 507'4 506'0 506'0 506'0 506'0 -2'6 1:15P Sep 09
SOYBEANS  Sep 26 @S6U 1302'4 1303'4 1307'0 1297'4 1298'0 -7'2 1:15P Sep 09
SOYBEANS  Nov 26 @S6X 1316'2 1317'0 1320'6 1305'4 1308'6 -6'6 1:19P Sep 09
SOYBEANS  Jan 27 @S7F 1332'0 1332'4 1336'2 1321'2 1324'4 -6'6 1:19P Sep 09
SOYBEANS  Mar 27 @S7H 1338'4 1339'0 1342'2 1327'6 1331'0 -6'6 1:19P Sep 09
SOYBEANS  May 27 @S7K 1343'6 1343'6 1347'2 1332'4 1336'6 -6'6 1:19P Sep 09
SOYBEANS  Jul 27 @S7N 1345'0 1345'2 1348'0 1334'2 1338'4 -5'6 1:19P Sep 09
SOYBEANS  Aug 27 @S7Q 1325'2 1325'0 1327'4 1315'2 1319'2 -5'4 1:19P Sep 09
SOYBEANS  Sep 27 @S7U 1281'6 1280'6 1282'6 1273'4 1276'0 -5'0 1:19P Sep 09
SOYBEANS  Nov 27 @S7X 1266'0 1266'0 1268'2 1257'0 1261'0 -4'2 1:19P Sep 09
SOYBEANS  Jan 28 @S8F 1275'6 1276'6 1276'6 1271'4 1273'2 -3'6 1:15P Sep 09
SOYBEANS  Mar 28 @S8H 1273'4 1269'4 -4'0 1:15P Sep 09
SOYBEANS  May 28 @S8K 1274'4 1271'4 1271'4 1271'4 1271'4 -3'4 1:15P Sep 09
SOYBEANS  Jul 28 @S8N 1278'0 1271'4 1271'4 1271'4 1271'4 -3'4 1:15P Sep 09
SOYBEANS  Aug 28 @S8Q 1265'6 1262'4 -3'2 1:15P Sep 09
SOYBEANS  Sep 28 @S8U 1240'0 1238'0 1238'0 1238'0 1238'0 -3'4 1:15P Sep 09
SOYBEANS  Nov 28 @S8X 1234'6 1236'0 1236'0 1225'0 1228'6 -5'4 1:15P Sep 09
SOYBEANS  Jul 29 @S9N 1254'0 1191'0 -5'4 1:15P Sep 09
SOYBEANS  Nov 29 @S9X 1216'4 1206'0 -5'4 1:15P Sep 09
WHEAT  Sep 26 @W6U 730'2 727'0 728'4 715'0 717'4 -19'0 1:15P Sep 09
WHEAT  Dec 26 @W6Z 747'0 747'6 755'4 727'6 728'6 -18'2 1:19P Sep 09
WHEAT  Mar 27 @W7H 761'4 762'0 770'2 743'4 744'4 -17'2 1:19P Sep 09
KC HRW WHEAT  Sep 26 @KW6U 804'6 805'0 805'0 802'0 802'0 -13'0 1:15P Sep 09
KC HRW WHEAT  Dec 26 @KW6Z 819'0 819'2 827'6 803'6 806'4 -12'6 1:19P Sep 09
KC HRW WHEAT  Mar 27 @KW7H 831'2 831'0 840'0 817'4 819'4 -12'2 1:19P Sep 09
OATS  Sep 26 @O6U 350'2 356'0 -4'0 1:16P Sep 09
OATS  Dec 26 @O6Z 375'0 375'2 377'4 367'6 370'2 -4'6 1:19P Sep 09
OATS  Mar 27 @O7H 388'4 388'4 390'2 381'6 382'4 -4'4 1:16P Sep 09
LIVE CATTLE  Oct 26 @LE6V 217.025 216.750 217.475 214.650 215.525 - 1.175 1:04P Sep 09
LIVE CATTLE  Dec 26 @LE6Z 219.225 218.900 219.600 217.350 218.250 - 0.750 1:04P Sep 09
LIVE CATTLE  Feb 27 @LE7G 220.450 220.050 220.800 219.000 220.075 - 0.125 1:04P Sep 09
FEEDER CATTLE  Sep 26 @GF6U 328.875 328.875 329.775 326.400 329.650 0.825 1:04P Sep 09
FEEDER CATTLE  Oct 26 @GF6V 325.450 325.375 326.000 322.375 325.725 0.375 1:04P Sep 09
FEEDER CATTLE  Nov 26 @GF6X 320.450 320.450 321.550 317.800 321.375 0.900 1:04P Sep 09
LIVE CATTLE  Oct 26 @LE6V 217.025 216.750 217.475 214.650 215.525 - 1.175 1:04P Sep 09
LIVE CATTLE  Dec 26 @LE6Z 219.225 218.900 219.600 217.350 218.250 - 0.750 1:04P Sep 09
LIVE CATTLE  Feb 27 @LE7G 220.450 220.050 220.800 219.000 220.075 - 0.125 1:04P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'0
Change:  -3'2
Bid:  503'0
Ask:  535'0
Today's High:  511'2
Today's Low:  505'0
Volume:  783
Open:  510'6
Settle:  507'6s
Prev:  511'0
Contract High: 
Contract Low: 
Updated:  Sep-09-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN