0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 465'2 464'2 468'2 462'6 466'0 0'6 1:16P Apr 29
CORN  Jul 26 @C6N 475'4 474'6 479'0 474'0 477'2 1'6 1:16P Apr 29
CORN  Sep 26 @C6U 480'4 479'0 484'4 479'0 482'4 2'0 1:16P Apr 29
CORN  Dec 26 @C6Z 495'6 495'0 499'4 494'2 497'2 1'4 1:16P Apr 29
CORN  Mar 27 @C7H 508'6 507'0 512'0 507'0 509'6 1'0 1:16P Apr 29
CORN  May 27 @C7K 516'0 514'4 519'0 514'2 516'6 0'6 1:16P Apr 29
CORN  Jul 27 @C7N 519'0 517'4 522'0 517'2 520'0 1'0 1:16P Apr 29
CORN  Sep 27 @C7U 497'6 496'6 500'0 496'6 497'4 -0'2 1:16P Apr 29
CORN  Dec 27 @C7Z 500'6 499'4 503'0 499'0 500'4 -0'2 1:15P Apr 29
CORN  Mar 28 @C8H 511'2 512'6 513'0 509'4 510'0 -0'2 1:15P Apr 29
CORN  May 28 @C8K 516'2 518'4 518'4 515'4 515'4 -0'2 1:15P Apr 29
CORN  Jul 28 @C8N 518'2 521'0 521'0 521'0 521'0 0'0 1:15P Apr 29
CORN  Sep 28 @C8U 485'2 486'0 486'2 486'0 486'2 0'0 1:15P Apr 29
CORN  Dec 28 @C8Z 488'4 487'4 489'0 486'2 486'2 0'0 1:15P Apr 29
CORN  Jul 29 @C9N 503'0 500'0 0'0 1:15P Apr 29
CORN  Dec 29 @C9Z 487'6 488'0 490'0 488'0 490'0 0'4 1:15P Apr 29
SOYBEANS  May 26 @S6K 1173'0 1173'2 1183'2 1171'0 1183'0 10'0 1:15P Apr 29
SOYBEANS  Jul 26 @S6N 1189'2 1189'2 1198'0 1187'0 1197'2 8'0 1:16P Apr 29
SOYBEANS  Aug 26 @S6Q 1183'2 1183'6 1191'2 1183'2 1190'4 7'2 1:16P Apr 29
SOYBEANS  Sep 26 @S6U 1162'0 1161'6 1168'6 1161'6 1166'4 4'4 1:16P Apr 29
SOYBEANS  Nov 26 @S6X 1167'0 1166'4 1173'4 1164'0 1171'4 4'4 1:16P Apr 29
SOYBEANS  Jan 27 @S7F 1178'6 1178'0 1185'2 1178'0 1183'2 4'4 1:16P Apr 29
SOYBEANS  Mar 27 @S7H 1175'6 1175'4 1182'6 1175'4 1180'2 4'4 1:16P Apr 29
SOYBEANS  May 27 @S7K 1178'0 1177'4 1185'0 1177'4 1182'2 4'2 1:16P Apr 29
SOYBEANS  Jul 27 @S7N 1183'4 1184'4 1190'4 1183'0 1187'4 4'0 1:16P Apr 29
SOYBEANS  Aug 27 @S7Q 1171'4 1177'0 1177'0 1173'6 1173'6 2'2 1:15P Apr 29
SOYBEANS  Sep 27 @S7U 1142'2 1140'2 -0'6 1:15P Apr 29
SOYBEANS  Nov 27 @S7X 1134'2 1135'0 1138'0 1132'0 1133'2 -1'4 1:15P Apr 29
SOYBEANS  Jan 28 @S8F 1145'0 1145'2 -1'4 1:15P Apr 29
SOYBEANS  Mar 28 @S8H 1146'4 1147'0 1147'0 1147'0 1147'0 -1'4 1:15P Apr 29
SOYBEANS  May 28 @S8K 1150'2 1148'6 -1'4 1:15P Apr 29
SOYBEANS  Jul 28 @S8N 1154'0 1150'0 -1'6 1:15P Apr 29
SOYBEANS  Aug 28 @S8Q 1146'6 1145'0 -1'6 1:15P Apr 29
SOYBEANS  Sep 28 @S8U 1124'0 1122'0 -2'0 1:15P Apr 29
SOYBEANS  Nov 28 @S8X 1116'4 1116'0 -2'0 1:15P Apr 29
SOYBEANS  Jul 29 @S9N 1135'6 1133'6 -2'0 1:15P Apr 29
SOYBEANS  Nov 29 @S9X 1101'2 1101'0 -2'0 1:15P Apr 29
WHEAT  May 26 @W6K 649'0 648'6 661'4 641'4 643'0 -6'0 1:15P Apr 29
WHEAT  Jul 26 @W6N 657'6 657'0 671'4 652'2 652'4 -5'2 1:16P Apr 29
WHEAT  Sep 26 @W6U 670'6 670'0 685'0 666'2 666'4 -4'2 1:16P Apr 29
KC HRW WHEAT  May 26 @KW6K 696'6 696'6 712'6 690'2 692'4 -4'2 1:15P Apr 29
KC HRW WHEAT  Jul 26 @KW6N 702'2 701'2 718'4 698'2 703'4 1'2 1:16P Apr 29
KC HRW WHEAT  Sep 26 @KW6U 712'6 713'0 728'0 708'6 714'4 1'6 1:16P Apr 29
OATS  May 26 @O6K 334'4 332'6 335'6 330'0 330'4 -0'2 1:16P Apr 29
OATS  Jul 26 @O6N 349'2 347'2 350'4 342'4 348'4 -0'6 1:16P Apr 29
OATS  Sep 26 @O6U 355'4 354'4 355'6 350'6 355'0 -0'4 1:16P Apr 29
LIVE CATTLE  Apr 26 @LE6J 252.675 255.000 257.000 255.000 256.875 4.200 1:00P Apr 29
LIVE CATTLE  Jun 26 @LE6M 253.500 254.500 255.975 253.650 255.100 1.750 1:04P Apr 29
LIVE CATTLE  Aug 26 @LE6Q 249.100 250.000 251.200 248.625 249.475 0.625 1:04P Apr 29
FEEDER CATTLE  Apr 26 @GF6J 372.075 372.250 372.600 371.675 372.200 0.200 1:04P Apr 29
FEEDER CATTLE  May 26 @GF6K 371.725 373.225 374.825 370.100 371.350 - 0.225 1:04P Apr 29
FEEDER CATTLE  Aug 26 @GF6Q 373.075 374.325 376.025 371.050 372.375 - 0.550 1:04P Apr 29
LIVE CATTLE  Apr 26 @LE6J 252.675 255.000 257.000 255.000 256.875 4.200 1:00P Apr 29
LIVE CATTLE  Jun 26 @LE6M 253.500 254.500 255.975 253.650 255.100 1.750 1:04P Apr 29
LIVE CATTLE  Aug 26 @LE6Q 249.100 250.000 251.200 248.625 249.475 0.625 1:04P Apr 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'0
Change:  0'6
Bid:  466'0
Ask:  466'2
Today's High:  468'2
Today's Low:  462'6
Volume:  99,926
Open:  464'2
Settle:  466'4
Prev:  465'2
Contract High: 
Contract Low: 
Updated:  Apr-29-2026
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN