0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'2 452'0 0'0 1:19P Apr 02
CORN  Jul 26 @C6N 463'2 463'2 0'0 1:19P Apr 02
CORN  Sep 26 @C6U 467'0 466'4 0'0 1:19P Apr 02
CORN  Dec 26 @C6Z 481'2 481'0 0'0 1:19P Apr 02
CORN  Mar 27 @C7H 492'2 492'0 0'0 1:19P Apr 02
CORN  May 27 @C7K 499'0 498'6 0'0 1:19P Apr 02
CORN  Jul 27 @C7N 502'4 502'0 0'0 1:19P Apr 02
CORN  Sep 27 @C7U 484'6 484'4 0'0 1:19P Apr 02
CORN  Dec 27 @C7Z 490'2 489'6 0'0 1:19P Apr 02
CORN  Mar 28 @C8H 499'6 499'6 0'0 1:15P Apr 02
CORN  May 28 @C8K 504'4 506'6 0'0 1:15P Apr 02
CORN  Jul 28 @C8N 506'0 504'4 0'0 1:15P Apr 02
CORN  Sep 28 @C8U 479'6 485'0 0'0 1:15P Apr 02
CORN  Dec 28 @C8Z 483'2 486'2 0'0 1:15P Apr 02
CORN  Jul 29 @C9N 497'6 500'0 0'0 1:15P Apr 02
CORN  Dec 29 @C9Z 483'2 490'0 0'0 1:15P Apr 02
SOYBEANS  May 26 @S6K 1163'4 1162'6 0'0 1:19P Apr 02
SOYBEANS  Jul 26 @S6N 1180'0 1179'2 0'0 1:19P Apr 02
SOYBEANS  Aug 26 @S6Q 1175'2 1175'0 0'0 1:19P Apr 02
SOYBEANS  Sep 26 @S6U 1153'6 1153'4 0'0 1:19P Apr 02
SOYBEANS  Nov 26 @S6X 1154'0 1153'6 0'0 1:19P Apr 02
SOYBEANS  Jan 27 @S7F 1163'6 1163'4 0'0 1:19P Apr 02
SOYBEANS  Mar 27 @S7H 1158'4 1157'6 0'0 1:19P Apr 02
SOYBEANS  May 27 @S7K 1160'6 1160'0 0'0 1:19P Apr 02
SOYBEANS  Jul 27 @S7N 1166'6 1166'4 0'0 1:17P Apr 02
SOYBEANS  Aug 27 @S7Q 1154'4 1155'4 0'0 1:15P Apr 02
SOYBEANS  Sep 27 @S7U 1124'4 1115'6 0'0 1:15P Apr 02
SOYBEANS  Nov 27 @S7X 1116'4 1116'4 0'0 1:19P Apr 02
SOYBEANS  Jan 28 @S8F 1127'2 1122'0 0'0 1:15P Apr 02
SOYBEANS  Mar 28 @S8H 1127'2 1107'6 0'0 1:15P Apr 02
SOYBEANS  May 28 @S8K 1130'6 1130'6 0'0 1:15P Apr 02
SOYBEANS  Jul 28 @S8N 1135'6 1132'0 0'0 1:15P Apr 02
SOYBEANS  Aug 28 @S8Q 1128'4 1128'4 0'0 1:15P Apr 02
SOYBEANS  Sep 28 @S8U 1108'6 1108'6 0'0 1:15P Apr 02
SOYBEANS  Nov 28 @S8X 1099'4 1100'0 0'0 1:15P Apr 02
SOYBEANS  Jul 29 @S9N 1118'6 1118'6 0'0 1:15P Apr 02
SOYBEANS  Nov 29 @S9X 1099'6 1100'0 0'0 1:15P Apr 02
WHEAT  May 26 @W6K 598'2 597'6 0'0 1:19P Apr 02
WHEAT  Jul 26 @W6N 609'4 609'0 0'0 1:19P Apr 02
WHEAT  Sep 26 @W6U 622'2 621'4 0'0 1:19P Apr 02
KC HRW WHEAT  May 26 @KW6K 613'6 613'6 625'4 608'6 614'2 2'0 1:19P Apr 02
KC HRW WHEAT  Jul 26 @KW6N 628'2 628'2 640'2 623'2 629'4 2'6 1:19P Apr 02
KC HRW WHEAT  Sep 26 @KW6U 642'0 642'0 653'4 637'2 642'4 2'0 1:19P Apr 02
OATS  May 26 @O6K 345'4 346'6 0'0 1:19P Apr 02
OATS  Jul 26 @O6N 349'6 350'0 0'0 1:16P Apr 02
OATS  Sep 26 @O6U 355'4 358'0 0'0 1:16P Apr 02
LIVE CATTLE  Apr 26 @LE6J 244.050 242.150 246.325 241.950 246.100 2.150 1:04P Apr 02
LIVE CATTLE  Jun 26 @LE6M 244.350 242.275 246.575 241.950 246.200 1.975 1:04P Apr 02
LIVE CATTLE  Aug 26 @LE6Q 240.675 238.525 242.600 238.275 242.075 1.500 1:04P Apr 02
FEEDER CATTLE  Apr 26 @GF6J 370.750 367.975 373.250 366.175 372.900 2.150 1:04P Apr 02
FEEDER CATTLE  May 26 @GF6K 368.000 365.125 371.250 363.425 370.675 2.625 1:04P Apr 02
FEEDER CATTLE  Aug 26 @GF6Q 366.850 363.750 369.950 362.700 369.600 2.650 1:04P Apr 02
LIVE CATTLE  Apr 26 @LE6J 244.050 242.150 246.325 241.950 246.100 2.150 1:04P Apr 02
LIVE CATTLE  Jun 26 @LE6M 244.350 242.275 246.575 241.950 246.200 1.975 1:04P Apr 02
LIVE CATTLE  Aug 26 @LE6Q 240.675 238.525 242.600 238.275 242.075 1.500 1:04P Apr 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'0
Change:  0'0
Bid:  451'6
Ask:  451'6
Today's High: 
Today's Low: 
Volume:  148,345
Open: 
Settle:  452'2
Prev:  452'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN