0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 425'0 430'0 441'4 430'0 440'6 15'6 11:03A Jul 06
CORN  Sep 26 @C6U 423'0 425'0 439'0 425'0 438'0 15'0 11:04A Jul 06
CORN  Dec 26 @C6Z 441'4 444'4 458'6 444'4 457'6 16'2 11:04A Jul 06
CORN  Mar 27 @C7H 456'2 458'6 473'4 458'6 472'2 16'0 11:04A Jul 06
CORN  May 27 @C7K 465'0 467'4 481'6 467'4 480'6 15'6 11:04A Jul 06
CORN  Jul 27 @C7N 471'0 474'0 487'0 474'0 486'2 15'2 11:03A Jul 06
CORN  Sep 27 @C7U 463'2 468'0 475'0 467'6 474'0 10'6 11:03A Jul 06
CORN  Dec 27 @C7Z 471'2 472'6 482'2 472'6 481'0 9'6 11:03A Jul 06
CORN  Mar 28 @C8H 483'0 492'0 493'0 491'4 493'0 10'0 11:00A Jul 06
CORN  May 28 @C8K 489'4 499'0 499'0 499'0 499'0 9'4 6:34A Jul 06
CORN  Jul 28 @C8N 493'4 502'0 502'6 502'0 502'6 9'2 6:33A Jul 06
CORN  Sep 28 @C8U 471'6 471'6 0'0 1:15P Jul 02
CORN  Dec 28 @C8Z 476'2 479'4 487'0 479'4 486'4 10'2 11:00A Jul 06
CORN  Jul 29 @C9N 496'0 497'4 497'4 497'4 497'4 1'4 5:13A Jul 06
CORN  Dec 29 @C9Z 480'6 478'0 0'0 1:15P Jul 02
SOYBEANS  Jul 26 @S6N 1131'6 1139'2 1183'0 1139'2 1180'6 49'0 11:01A Jul 06
SOYBEANS  Aug 26 @S6Q 1136'2 1140'2 1185'0 1140'2 1182'0 45'6 11:04A Jul 06
SOYBEANS  Sep 26 @S6U 1136'0 1140'0 1184'6 1140'0 1180'6 44'6 11:04A Jul 06
SOYBEANS  Nov 26 @S6X 1147'6 1153'0 1197'0 1153'0 1193'0 45'2 11:04A Jul 06
SOYBEANS  Jan 27 @S7F 1162'2 1167'0 1210'6 1167'0 1206'6 44'4 11:04A Jul 06
SOYBEANS  Mar 27 @S7H 1168'2 1172'4 1213'2 1172'4 1209'2 41'0 11:04A Jul 06
SOYBEANS  May 27 @S7K 1175'0 1179'2 1217'6 1179'2 1214'2 39'2 11:04A Jul 06
SOYBEANS  Jul 27 @S7N 1181'4 1184'0 1223'2 1184'0 1219'6 38'2 11:04A Jul 06
SOYBEANS  Aug 27 @S7Q 1170'0 1179'2 1209'2 1179'2 1206'4 36'4 11:04A Jul 06
SOYBEANS  Sep 27 @S7U 1140'6 1168'4 1172'6 1168'4 1172'6 32'0 9:14A Jul 06
SOYBEANS  Nov 27 @S7X 1136'2 1144'4 1172'0 1144'4 1169'2 33'0 11:04A Jul 06
SOYBEANS  Jan 28 @S8F 1146'6 1174'0 1182'0 1174'0 1182'0 35'2 10:18A Jul 06
SOYBEANS  Mar 28 @S8H 1147'4 1172'0 1178'2 1172'0 1178'2 30'6 9:14A Jul 06
SOYBEANS  May 28 @S8K 1151'2 1164'6 1164'6 1164'6 1164'6 13'4 10:41P Jul 05
SOYBEANS  Jul 28 @S8N 1156'2 1149'4 0'0 1:15P Jul 02
SOYBEANS  Aug 28 @S8Q 1147'0 1147'0 0'0 1:15P Jul 02
SOYBEANS  Sep 28 @S8U 1126'2 1126'2 0'0 1:15P Jul 02
SOYBEANS  Nov 28 @S8X 1123'4 1142'4 1150'0 1142'4 1150'0 26'4 4:14A Jul 06
SOYBEANS  Jul 29 @S9N 1142'6 1142'6 0'0 1:15P Jul 02
SOYBEANS  Nov 29 @S9X 1108'2 1115'0 1115'0 1115'0 1115'0 6'6 6:06A Jul 06
WHEAT  Jul 26 @W6N 590'4 590'2 605'6 590'2 605'6 15'2 10:57A Jul 06
WHEAT  Sep 26 @W6U 599'6 600'4 614'0 600'2 611'4 11'6 11:04A Jul 06
WHEAT  Dec 26 @W6Z 614'0 614'4 628'0 614'4 625'4 11'4 11:04A Jul 06
KC HRW WHEAT  Jul 26 @KW6N 627'0 623'4 635'0 623'4 635'0 8'0 10:39A Jul 06
KC HRW WHEAT  Sep 26 @KW6U 638'4 638'0 649'0 634'0 646'0 7'4 11:04A Jul 06
KC HRW WHEAT  Dec 26 @KW6Z 652'2 651'0 662'4 648'0 660'0 7'6 11:03A Jul 06
OATS  Jul 26 @O6N 285'6 269'4 0'0 1:16P Jul 02
OATS  Sep 26 @O6U 334'6 335'0 338'6 332'2 336'0 1'2 10:53A Jul 06
OATS  Dec 26 @O6Z 343'6 345'4 348'6 343'4 348'6 5'0 10:53A Jul 06
LIVE CATTLE  Aug 26 @LE6Q 239.225 239.325 240.550 238.300 239.325 0.100 11:04A Jul 06
LIVE CATTLE  Oct 26 @LE6V 234.300 234.325 235.675 233.125 234.925 0.625 11:03A Jul 06
LIVE CATTLE  Dec 26 @LE6Z 234.225 234.550 235.550 233.200 234.650 0.425 11:03A Jul 06
FEEDER CATTLE  Aug 26 @GF6Q 360.625 360.300 363.125 356.625 360.650 0.025 11:03A Jul 06
FEEDER CATTLE  Sep 26 @GF6U 358.475 358.000 360.350 354.375 358.025 - 0.450 11:03A Jul 06
FEEDER CATTLE  Oct 26 @GF6V 355.575 355.000 357.325 351.550 354.750 - 0.825 11:01A Jul 06
LIVE CATTLE  Aug 26 @LE6Q 239.225 239.325 240.550 238.300 239.325 0.100 11:04A Jul 06
LIVE CATTLE  Oct 26 @LE6V 234.300 234.325 235.675 233.125 234.925 0.625 11:03A Jul 06
LIVE CATTLE  Dec 26 @LE6Z 234.225 234.550 235.550 233.200 234.650 0.425 11:03A Jul 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  441'0
Change:  16'0
Bid:  440'6
Ask:  441'2
Today's High:  441'4
Today's Low:  430'0
Volume:  3,122
Open:  430'0
Settle:  425'0
Prev:  425'0
Contract High: 
Contract Low: 
Updated:  Jul-06-2026
11:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN