0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'2 441'0 0'0 1:19P Dec 31
CORN  May 26 @C6K 448'2 448'6 0'0 1:19P Dec 31
CORN  Jul 26 @C6N 454'4 455'0 0'0 1:19P Dec 31
CORN  Sep 26 @C6U 448'4 448'4 0'0 1:19P Dec 31
CORN  Dec 26 @C6Z 460'4 460'2 0'0 1:19P Dec 31
CORN  Mar 27 @C7H 473'4 473'4 0'0 1:19P Dec 31
CORN  May 27 @C7K 480'2 480'2 0'0 1:16P Dec 31
CORN  Jul 27 @C7N 483'6 483'4 0'0 1:15P Dec 31
CORN  Sep 27 @C7U 465'2 466'6 0'0 1:15P Dec 31
CORN  Dec 27 @C7Z 469'0 469'0 0'0 1:15P Dec 31
CORN  Mar 28 @C8H 482'2 482'2 0'0 1:15P Dec 31
CORN  May 28 @C8K 486'0 486'0 0'0 1:15P Dec 31
CORN  Jul 28 @C8N 487'2 489'2 0'0 1:15P Dec 31
CORN  Sep 28 @C8U 467'4 467'4 0'0 1:15P Dec 31
CORN  Dec 28 @C8Z 469'4 467'0 0'0 1:15P Dec 31
CORN  Jul 29 @C9N 487'6 487'6 0'0 1:15P Dec 31
CORN  Dec 29 @C9Z 466'2 466'2 0'0 1:15P Dec 31
SOYBEANS  Jan 26 @S6F 1030'4 1031'2 0'0 1:17P Dec 31
SOYBEANS  Mar 26 @S6H 1047'4 1047'2 0'0 1:19P Dec 31
SOYBEANS  May 26 @S6K 1061'0 1060'6 0'0 1:19P Dec 31
SOYBEANS  Jul 26 @S6N 1074'2 1074'2 0'0 1:19P Dec 31
SOYBEANS  Aug 26 @S6Q 1072'4 1072'4 0'0 1:19P Dec 31
SOYBEANS  Sep 26 @S6U 1060'0 1060'0 0'0 1:19P Dec 31
SOYBEANS  Nov 26 @S6X 1064'4 1064'2 0'0 1:19P Dec 31
SOYBEANS  Jan 27 @S7F 1075'0 1074'6 0'0 1:19P Dec 31
SOYBEANS  Mar 27 @S7H 1075'2 1075'2 0'0 1:19P Dec 31
SOYBEANS  May 27 @S7K 1079'2 1079'4 0'0 1:15P Dec 31
SOYBEANS  Jul 27 @S7N 1084'4 1085'0 0'0 1:15P Dec 31
SOYBEANS  Aug 27 @S7Q 1076'4 1088'6 0'0 1:15P Dec 31
SOYBEANS  Sep 27 @S7U 1061'0 1067'0 0'0 1:15P Dec 31
SOYBEANS  Nov 27 @S7X 1059'0 1058'4 0'0 1:15P Dec 31
SOYBEANS  Jan 28 @S8F 1068'0 1068'0 0'0 1:15P Dec 31
SOYBEANS  Mar 28 @S8H 1066'0 1066'0 0'0 1:15P Dec 31
SOYBEANS  May 28 @S8K 1069'0 1069'0 0'0 1:15P Dec 31
SOYBEANS  Jul 28 @S8N 1078'0 1078'0 0'0 1:15P Dec 31
SOYBEANS  Aug 28 @S8Q 1070'6 1070'6 0'0 1:15P Dec 31
SOYBEANS  Sep 28 @S8U 1050'6 1050'6 0'0 1:15P Dec 31
SOYBEANS  Nov 28 @S8X 1051'6 1095'0 0'0 1:15P Dec 31
SOYBEANS  Jul 29 @S9N 1071'0 1071'0 0'0 1:15P Dec 31
SOYBEANS  Nov 29 @S9X 1056'6 1056'6 0'0 1:15P Dec 31
WHEAT  Mar 26 @W6H 507'0 506'4 0'0 1:19P Dec 31
WHEAT  May 26 @W6K 518'4 518'2 0'0 1:19P Dec 31
WHEAT  Jul 26 @W6N 531'2 530'4 0'0 1:19P Dec 31
KC HRW WHEAT  Mar 26 @KW6H 522'0 521'2 522'0 514'0 515'0 -7'2 1:19P Dec 31
KC HRW WHEAT  May 26 @KW6K 535'0 534'2 534'4 527'4 528'0 -7'0 1:19P Dec 31
KC HRW WHEAT  Jul 26 @KW6N 548'4 548'2 548'4 541'6 542'2 -6'4 1:19P Dec 31
OATS  Mar 26 @O6H 302'4 303'2 0'0 1:19P Dec 31
OATS  May 26 @O6K 310'0 312'0 0'0 1:16P Dec 31
OATS  Jul 26 @O6N 315'2 299'6 0'0 1:16P Dec 31
LIVE CATTLE  Feb 26 @LE6G 230.475 230.200 232.450 230.200 231.625 1.125 1:04P Dec 31
LIVE CATTLE  Apr 26 @LE6J 230.975 230.750 232.750 230.700 232.125 1.225 1:04P Dec 31
LIVE CATTLE  Jun 26 @LE6M 225.800 225.750 227.300 225.625 226.725 0.975 1:04P Dec 31
FEEDER CATTLE  Jan 26 @GF6F 349.550 349.275 350.950 349.225 350.250 0.700 1:04P Dec 31
FEEDER CATTLE  Mar 26 @GF6H 344.575 344.300 346.300 343.975 345.300 0.750 1:04P Dec 31
FEEDER CATTLE  Apr 26 @GF6J 343.425 343.275 345.175 343.275 344.175 0.800 1:04P Dec 31
LIVE CATTLE  Feb 26 @LE6G 230.475 230.200 232.450 230.200 231.625 1.125 1:04P Dec 31
LIVE CATTLE  Apr 26 @LE6J 230.975 230.750 232.750 230.700 232.125 1.225 1:04P Dec 31
LIVE CATTLE  Jun 26 @LE6M 225.800 225.750 227.300 225.625 226.725 0.975 1:04P Dec 31

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  441'0
Change:  0'0
Bid:  440'6
Ask:  440'6
Today's High: 
Today's Low: 
Volume:  78,828
Open: 
Settle:  440'2
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN