0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 516'0 516'0 511'0 512'0 -3'2 8:56A Sep 04
CORN  Dec 26 @C6Z 540'6 539'0 544'6 535'6 540'6 0'0 10:29A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 551'2 556'0 0'0 10:28A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 558'6 563'4 0'2 10:28A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 561'6 566'2 0'2 10:28A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 534'2 538'0 0'6 10:28A Sep 04
CORN  Dec 27 @C7Z 538'6 538'2 541'4 535'6 539'2 0'4 10:27A Sep 04
CORN  Mar 28 @C8H 548'4 547'4 550'2 546'4 549'0 0'4 10:23A Sep 04
CORN  May 28 @C8K 553'4 551'6 555'0 551'6 554'4 1'0 9:52A Sep 04
CORN  Jul 28 @C8N 555'4 557'2 558'0 553'4 556'4 1'0 10:08A Sep 04
CORN  Sep 28 @C8U 515'6 516'4 516'4 513'4 513'4 -2'2 9:03A Sep 04
CORN  Dec 28 @C8Z 514'2 513'4 515'2 510'6 515'2 1'0 10:13A Sep 04
CORN  Jul 29 @C9N 529'4 528'0 0'0 1:15P Sep 03
CORN  Dec 29 @C9Z 505'6 503'6 503'6 503'6 503'6 -2'0 9:03A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'0 8:33A Sep 04
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1305'6 1316'2 0'0 10:29A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1321'2 1331'2 -0'2 10:28A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1327'0 1336'2 -0'4 10:28A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1331'6 1340'0 -1'4 10:28A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1333'0 1340'4 -2'4 10:28A Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1314'2 1320'2 -3'2 10:28A Sep 04
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1270'6 1276'0 -4'6 10:28A Sep 04
SOYBEANS  Nov 27 @S7X 1265'6 1264'2 1267'6 1255'0 1260'0 -5'6 10:28A Sep 04
SOYBEANS  Jan 28 @S8F 1275'2 1272'0 1275'2 1265'2 1270'4 -4'6 9:54A Sep 04
SOYBEANS  Mar 28 @S8H 1272'4 1270'0 1270'0 1262'6 1262'6 -9'6 9:29A Sep 04
SOYBEANS  May 28 @S8K 1273'2 1266'0 0'0 1:15P Sep 03
SOYBEANS  Jul 28 @S8N 1276'4 1274'0 1275'6 1273'2 1273'2 -3'2 3:45A Sep 04
SOYBEANS  Aug 28 @S8Q 1263'6 1263'6 0'0 1:15P Sep 03
SOYBEANS  Sep 28 @S8U 1236'2 1236'2 0'0 1:15P Sep 03
SOYBEANS  Nov 28 @S8X 1231'4 1232'0 1232'0 1232'0 1232'0 0'4 5:01A Sep 04
SOYBEANS  Jul 29 @S9N 1250'6 1191'0 0'0 1:15P Sep 03
SOYBEANS  Nov 29 @S9X 1213'2 1206'0 0'0 1:15P Sep 03
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 740'0 743'0 -11'2 10:28A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'6 756'2 758'6 -11'2 10:28A Sep 04
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 815'4 814'6 825'0 806'6 811'0 -4'4 10:28A Sep 04
KC HRW WHEAT  Mar 27 @KW7H 828'2 828'0 836'6 819'6 824'2 -4'0 10:28A Sep 04
OATS  Sep 26 @O6U 342'4 356'0 0'0 1:16P Sep 03
OATS  Dec 26 @O6Z 368'4 365'6 369'2 364'2 368'6 0'2 10:25A Sep 04
OATS  Mar 27 @O7H 381'6 379'4 382'4 378'2 382'4 0'6 10:28A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 213.575 213.675 - 0.625 10:28A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 215.950 216.050 - 0.075 10:28A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 217.575 217.575 - 0.150 10:28A Sep 04
FEEDER CATTLE  Sep 26 @GF6U 325.850 325.925 326.925 324.450 324.500 - 1.350 10:25A Sep 04
FEEDER CATTLE  Oct 26 @GF6V 321.100 321.300 322.575 319.800 320.050 - 1.050 10:28A Sep 04
FEEDER CATTLE  Nov 26 @GF6X 315.300 315.300 317.175 314.375 314.975 - 0.325 10:26A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 213.575 213.675 - 0.625 10:28A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 215.950 216.050 - 0.075 10:28A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 217.575 217.575 - 0.150 10:28A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  514'0
Ask:  514'6
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN