0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 460'6 463'0 467'6 463'0 466'6 6'0 12:15P May 12
CORN  Jul 26 @C6N 475'2 475'0 481'0 472'6 478'6 3'4 12:19P May 12
CORN  Sep 26 @C6U 481'6 481'2 486'6 478'4 485'0 3'2 12:19P May 12
CORN  Dec 26 @C6Z 497'6 497'4 502'0 493'6 500'6 3'0 12:20P May 12
CORN  Mar 27 @C7H 511'4 511'0 515'2 507'2 514'2 2'6 12:20P May 12
CORN  May 27 @C7K 519'0 517'4 522'2 514'6 521'4 2'4 12:19P May 12
CORN  Jul 27 @C7N 523'0 521'6 526'0 518'4 525'0 2'0 12:19P May 12
CORN  Sep 27 @C7U 504'6 504'0 506'4 501'2 505'6 1'0 12:18P May 12
CORN  Dec 27 @C7Z 509'0 508'4 511'2 504'6 510'4 1'4 12:19P May 12
CORN  Mar 28 @C8H 519'0 519'2 521'0 516'6 520'4 1'4 12:19P May 12
CORN  May 28 @C8K 523'4 522'4 524'4 522'4 524'0 0'4 11:05A May 12
CORN  Jul 28 @C8N 524'6 525'6 525'6 525'6 525'6 1'0 10:11A May 12
CORN  Sep 28 @C8U 487'6 486'4 0'0 1:15P May 11
CORN  Dec 28 @C8Z 491'2 489'4 492'6 487'4 492'6 1'4 12:15P May 12
CORN  Jul 29 @C9N 509'0 501'2 0'0 1:15P May 11
CORN  Dec 29 @C9Z 493'0 488'4 488'4 483'4 483'4 -9'4 8:17P May 11
SOYBEANS  May 26 @S6K 1199'6 1204'0 1208'6 1203'0 1207'0 7'2 10:58A May 12
SOYBEANS  Jul 26 @S6N 1213'0 1211'6 1232'6 1211'2 1227'2 14'2 12:19P May 12
SOYBEANS  Aug 26 @S6Q 1208'0 1207'2 1225'6 1206'4 1222'0 14'0 12:20P May 12
SOYBEANS  Sep 26 @S6U 1190'2 1190'0 1205'6 1189'2 1202'6 12'4 12:20P May 12
SOYBEANS  Nov 26 @S6X 1194'6 1194'0 1210'0 1193'0 1206'4 11'6 12:20P May 12
SOYBEANS  Jan 27 @S7F 1206'2 1205'2 1221'2 1204'4 1217'6 11'4 12:19P May 12
SOYBEANS  Mar 27 @S7H 1202'2 1201'0 1216'6 1201'0 1213'6 11'4 12:20P May 12
SOYBEANS  May 27 @S7K 1203'6 1201'6 1218'0 1201'6 1215'4 11'6 12:17P May 12
SOYBEANS  Jul 27 @S7N 1208'6 1207'2 1222'6 1207'2 1220'2 11'4 12:16P May 12
SOYBEANS  Aug 27 @S7Q 1193'2 1201'0 1201'0 1201'0 1201'0 7'6 11:25A May 12
SOYBEANS  Sep 27 @S7U 1157'2 1165'0 1165'0 1165'0 1165'0 7'6 11:00A May 12
SOYBEANS  Nov 27 @S7X 1149'2 1149'0 1158'0 1148'2 1154'0 4'6 12:18P May 12
SOYBEANS  Jan 28 @S8F 1159'6 1143'4 0'0 1:15P May 11
SOYBEANS  Mar 28 @S8H 1160'4 1164'0 1164'0 1164'0 1164'0 3'4 10:20A May 12
SOYBEANS  May 28 @S8K 1165'4 1149'0 0'0 1:15P May 11
SOYBEANS  Jul 28 @S8N 1170'4 1171'2 0'0 1:15P May 11
SOYBEANS  Aug 28 @S8Q 1163'2 1163'2 0'0 1:15P May 11
SOYBEANS  Sep 28 @S8U 1137'6 1137'6 0'0 1:15P May 11
SOYBEANS  Nov 28 @S8X 1130'6 1136'2 1136'2 1136'2 1136'2 5'4 11:32A May 12
SOYBEANS  Jul 29 @S9N 1150'0 1150'0 0'0 1:15P May 11
SOYBEANS  Nov 29 @S9X 1115'4 1103'0 0'0 1:15P May 11
WHEAT  May 26 @W6K 622'2 632'6 632'6 629'6 629'6 7'4 3:46A May 12
WHEAT  Jul 26 @W6N 634'0 639'2 679'0 636'6 675'2 41'2 12:20P May 12
WHEAT  Sep 26 @W6U 648'6 653'2 691'6 651'2 687'0 38'2 12:20P May 12
KC HRW WHEAT  May 26 @KW6K 672'4 659'0 1'0 1:15P May 11
KC HRW WHEAT  Jul 26 @KW6N 686'2 693'0 731'2 690'6 731'2 45'0 12:19P May 12
KC HRW WHEAT  Sep 26 @KW6U 697'2 704'0 742'2 702'0 742'2 45'0 12:20P May 12
OATS  May 26 @O6K 337'4 335'2 0'0 1:16P May 11
OATS  Jul 26 @O6N 354'4 353'4 360'2 352'2 359'4 5'0 12:03P May 12
OATS  Sep 26 @O6U 360'2 359'0 364'4 359'0 364'4 4'2 11:31A May 12
LIVE CATTLE  Jun 26 @LE6M 249.400 251.675 253.000 248.275 248.600 - 0.800 12:20P May 12
LIVE CATTLE  Aug 26 @LE6Q 243.550 245.750 247.150 241.600 242.250 - 1.300 12:20P May 12
LIVE CATTLE  Oct 26 @LE6V 236.675 238.650 240.025 234.375 235.100 - 1.575 12:19P May 12
FEEDER CATTLE  May 26 @GF6K 368.400 370.050 371.250 365.875 367.175 - 1.225 12:17P May 12
FEEDER CATTLE  Aug 26 @GF6Q 362.300 365.000 367.500 357.425 358.825 - 3.475 12:20P May 12
FEEDER CATTLE  Sep 26 @GF6U 360.150 362.650 365.325 355.025 356.250 - 3.900 12:20P May 12
LIVE CATTLE  Jun 26 @LE6M 249.400 251.675 253.000 248.275 248.600 - 0.800 12:20P May 12
LIVE CATTLE  Aug 26 @LE6Q 243.550 245.750 247.150 241.600 242.250 - 1.300 12:20P May 12
LIVE CATTLE  Oct 26 @LE6V 236.675 238.650 240.025 234.375 235.100 - 1.575 12:19P May 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'6
Change:  6'0
Bid:  465'4
Ask:  467'0
Today's High:  467'6
Today's Low:  463'0
Volume:  126
Open:  463'0
Settle:  460'6
Prev:  460'6
Contract High: 
Contract Low: 
Updated:  May-12-2026
12:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN