0
0
0
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.950 214.300 215.825 1.575
Jun 209.825 208.250 209.675 1.425
Aug 205.350 204.100 205.250 1.150
Oct 203.125 201.950 203.050 1.075
Dec 202.900 201.800 202.825 0.875
Feb 203.225 202.300 203.150 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.400 92.150 92.675 -0.125
Jun 101.975 99.575 100.450 - 0.700
Jul 101.900 99.750 100.725 - 0.450
Aug 99.775 97.975 98.775 -0.300
Oct 83.325 82.125 82.775 -0.225
Dec 75.750 74.925 75.325 -0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 291.250 292.175 1.650
Aug 296.250 293.900 295.125 0.825
Sep 295.250 293.125 294.300 0.750
Oct 293.250 291.375 292.300 0.525
Nov 290.675 289.000 289.900 0.550
Jan 285.550 284.125 284.725 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.400 92.150 92.675 -0.125
Jun 101.975 99.575 100.450 - 0.700
Jul 101.900 99.750 100.725 - 0.450
Aug 99.775 97.975 98.775 -0.300
Oct 83.325 82.125 82.775 -0.225
Dec 75.750 74.925 75.325 -0.200
May 93.400 92.150 92.675 -0.125
Jun 101.975 99.575 100.450 - 0.700
Jul 101.900 99.750 100.725 - 0.450
Aug 99.775 97.975 98.775 -0.300
Oct 83.325 82.125 82.775 -0.225
Dec 75.750 74.925 75.325 -0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.45 17.45 17.45
May 18.32 18.19 18.29 0.02
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN