0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 478'0 469'4 476'4 -2'2
Jul 485'0 476'2 484'0 -1'4
Sep 444'6 436'6 441'2 -4'4
Dec 455'0 446'6 450'4 -5'2
Mar 468'6 461'2 465'4 -4'4
May 477'6 470'2 474'4 -4'4
Jul 482'4 475'2 479'4 -4'4
Sep 464'4 459'0 464'0 -1'6
Dec 467'2 461'6 465'6 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1050'6 1041'4 1049'2 -0'4
Jul 1061'2 1051'4 1059'6 0'4
Aug 1054'0 1045'0 1052'2 -0'6
Sep 1032'0 1023'2 1030'6 -1'6
Nov 1035'6 1026'2 1034'2 -0'6
Jan 1048'0 1038'6 1046'4 -1'0
Mar 1052'0 1042'6 1052'0 0'6
May 1055'4 1049'6 1055'0 -3'0
Jul 1067'2 1058'0 1067'2 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 511'4 514'2 -15'6
Jul 544'0 527'2 530'2 -14'6
Sep 558'0 542'4 545'2 -14'2
Dec 581'4 566'2 569'2 -13'0
Mar 600'4 587'2 590'0 -11'6
May 611'6 599'2 602'0 -11'0
Jul 616'6 605'4 608'0 -10'0
Sep 620'0 617'0 618'2 -10'6
Dec 636'4 636'0 636'4 -7'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 520'6 526'6 -11'2
Jul 548'0 534'4 540'6 -10'2
Sep 563'0 550'0 555'6 -10'4
Dec 586'6 574'2 579'6 -10'0
Mar 606'2 594'6 600'4 -8'6
May 614'0 606'0 612'4 -6'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 590'0 578'6 581'6 -9'4
Jul 605'4 593'4 596'4 -9'6
Sep 619'6 608'4 611'6 -9'2
Dec 638'6 627'4 630'4 -9'0
Mar 656'6 645'6 645'6 -11'2
May 663'0 658'6 658'6 -7'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.08 48.67 50.00 0.72
Jul 50.63 49.18 50.54 0.73
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2904 2855 2867 - 33
Jul 2989 2942 2954 - 31
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'0 363'2 370'0 5'2
Jul 360'6 353'6 358'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN