0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 478'0 469'4 477'6 -1'0
Jul 485'2 476'2 485'0 -0'4
Sep 444'6 436'6 442'4 -3'2
Dec 455'0 446'6 451'4 -4'2
Mar 468'6 461'2 466'2 -3'6
May 477'6 470'2 475'0 -4'0
Jul 482'4 475'2 480'2 -3'6
Sep 464'4 459'0 463'6 -2'0
Dec 467'2 461'6 466'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1052'6 1041'4 1052'6 3'0
Jul 1063'2 1051'4 1063'0 3'6
Aug 1055'4 1045'0 1055'4 2'4
Sep 1033'0 1023'2 1033'0 0'4
Nov 1036'4 1026'2 1036'4 1'4
Jan 1049'0 1038'6 1049'0 1'4
Mar 1052'6 1042'6 1052'6 1'4
May 1059'2 1049'6 1059'2 1'2
Jul 1067'4 1058'0 1067'4 1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 511'4 515'2 -14'6
Jul 544'0 527'2 530'6 -14'2
Sep 558'0 542'4 545'4 -14'0
Dec 581'4 566'2 569'4 -12'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 520'6 526'0 -12'0
Jul 548'0 534'4 540'4 -10'4
Sep 563'0 550'0 555'6 -10'4
Dec 586'6 574'2 580'0 -9'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 590'0 578'6 584'0 -7'2
Jul 605'4 593'4 597'6 -8'4
Sep 619'6 608'4 612'4 -8'4
Dec 638'6 627'4 632'6 -6'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2904 2855 2879 - 21
Jul 2989 2942 2965 - 20
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.09 48.67 50.02 0.74
Jul 50.63 49.18 50.53 0.72
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.950 214.300 215.825 1.575
Jun 209.825 208.250 209.700 1.450
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 291.250 292.125 1.600
Aug 296.250 293.900 295.150 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.400 92.150 92.775 -0.025
Jun 101.975 99.575 100.875 - 0.275
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN