0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3775  96.3775  96.3775  96.3775  96.3775  0.0000  96.3775  5:52P Jun 02
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.375  96.375  0.000  96.375  5:00P Jun 02
30 DAY FED F... Aug 26 @FF6Q  96.360  96.360  96.360  96.355  96.355  -0.005  96.360  5:52P Jun 02
30 DAY FED F... Sep 26 @FF6U  96.335  96.330  96.330  96.330  96.330  -0.005  96.335  5:59P Jun 02
30 DAY FED F... Oct 26 @FF6V  96.310  96.305  96.310  96.305  96.305  -0.005  96.310  5:15P Jun 02
30 DAY FED F... Nov 26 @FF6X  96.275  96.280  96.280  96.270  96.270  -0.005  96.275  6:02P Jun 02
30 DAY FED F... Dec 26 @FF6Z  96.220  96.225  96.225  96.215  96.215  -0.005  96.220  5:54P Jun 02
30 DAY FED F... Jan 27 @FF7F  96.195  96.200  96.200  96.190  96.190  -0.005  96.195  6:02P Jun 02
30 DAY FED F... Feb 27 @FF7G  96.165  96.165  96.165  96.155  96.155  -0.010  96.165  6:06P Jun 02
30 DAY FED F... Mar 27 @FF7H  96.135  96.125  96.125  96.125  96.125  -0.010  96.135  5:59P Jun 02
30 DAY FED F... Apr 27 @FF7J  96.100  96.095  96.095  96.090  96.090  -0.010  96.100  6:03P Jun 02
30 DAY FED F... May 27 @FF7K  96.075        96.080    96.075   
30 DAY FED F... Jun 27 @FF7M  96.075        96.080    96.075   
30 DAY FED F... Jul 27 @FF7N  96.075        96.075    96.075   
30 DAY FED F... Aug 27 @FF7Q  96.075        96.100    96.075   
30 DAY FED F... Sep 27 @FF7U  96.095        96.100    96.095   
30 DAY FED F... Oct 27 @FF7V  96.110        96.125    96.110   
30 DAY FED F... Nov 27 @FF7X  96.115        96.555    96.115   
30 DAY FED F... Dec 27 @FF7Z  96.140        96.585    96.140   
30 DAY FED F... Jan 28 @FF8F  96.100          0.000  96.100s  2:01P Jun 02
30 DAY FED F... Feb 28 @FF8G  96.085          0.000  96.085s  2:01P Jun 02
30 DAY FED F... Mar 28 @FF8H  96.070          0.000  96.070s  2:01P Jun 02
30 DAY FED F... Apr 28 @FF8J  96.140          0.000  96.140s  2:01P Jun 02
30 DAY FED F... May 28 @FF8K  96.115          0.000  96.115s  2:01P Jun 02
30 DAY FED F... Jun 28 @FF8M  96.095          0.000  96.095s  2:01P Jun 02
30 DAY FED F... Jul 28 @FF8N  96.075          0.000  96.075s  2:01P Jun 02
30 DAY FED F... Aug 28 @FF8Q  95.995          0.000  95.995s  2:01P Jun 02
30 DAY FED F... Sep 28 @FF8U  95.995          0.000  95.995s  2:01P Jun 02
30 DAY FED F... Oct 28 @FF8V  95.990          0.000  95.990s  2:01P Jun 02
30 DAY FED F... Nov 28 @FF8X  95.970          0.000  95.970s  2:01P Jun 02
30 DAY FED F... Dec 28 @FF8Z  95.950          0.000  95.950s  2:01P Jun 02
30 DAY FED F... Jan 29 @FF9F  95.935          0.000  95.935s  2:01P Jun 02
30 DAY FED F... Feb 29 @FF9G  95.920          0.000  95.920s  2:01P Jun 02
30 DAY FED F... Mar 29 @FF9H  95.905          0.000  95.905s  2:01P Jun 02
30 DAY FED F... Apr 29 @FF9J  95.865          0.000  95.865s  2:01P Jun 02
30 DAY FED F... May 29 @FF9K  95.840          0.000  95.840s  2:01P Jun 02
30 DAY FED F... Jun 29 @FF9M  95.820          0.000  95.820s  2:01P Jun 02
30 DAY FED F... Jul 29 @FF9N  95.800          0.000  95.800s  2:01P Jun 02
30 DAY FED F... Aug 29 @FF9Q  95.720          0.000  95.720s  2:01P Jun 02
30 DAY FED F... Sep 29 @FF9U  95.720          0.000  95.720s  2:01P Jun 02
30 DAY FED F... Oct 29 @FF9V  95.715          0.000  95.715s  2:01P Jun 02
30 DAY FED F... Nov 29 @FF9X  95.695          0.000  95.695s  2:01P Jun 02
30 DAY FED F... Dec 29 @FF9Z  95.675          0.000  95.675s  2:01P Jun 02
30 DAY FED F... Jan 30 @FF0F  95.660          0.000  95.660s  2:01P Jun 02
30 DAY FED F... Feb 30 @FF0G  95.645          0.000  95.645s  2:01P Jun 02
30 DAY FED F... Mar 30 @FF0H  95.630          0.000  95.630s  2:01P Jun 02
30 DAY FED F... Apr 30 @FF0J  95.590          0.000  95.590s  2:01P Jun 02
30 DAY FED F... May 30 @FF0K  95.565          0.000  95.565s  2:01P Jun 02
30 DAY FED F... Jun 30 @FF0M  95.545          0.000  95.545s  2:01P Jun 02
30 DAY FED F... Jul 30 @FF0N  95.525          0.000  95.525s  2:01P Jun 02
30 DAY FED F... Aug 30 @FF0Q  95.445          0.000  95.445s  2:01P Jun 02
30 DAY FED F... Sep 30 @FF0U  95.445          0.000  95.445s  2:01P Jun 02
30 DAY FED F... Oct 30 @FF0V  95.440          0.000  95.440s  2:01P Jun 02
30 DAY FED F... Nov 30 @FF0X  95.420          0.000  95.420s  2:01P Jun 02
30 DAY FED F... Dec 30 @FF0Z  95.400          0.000  95.400s  2:01P Jun 02
30 DAY FED F... Jan 31 @FF1F  95.385          0.000  95.385s  2:01P Jun 02
30 DAY FED F... Feb 31 @FF1G  95.370          0.000  95.370s  2:01P Jun 02
30 DAY FED F... Mar 31 @FF1H  95.355          0.000  95.355s  2:01P Jun 02
30 DAY FED F... Apr 31 @FF1J  95.315          0.000  95.315s  2:01P Jun 02
30 DAY FED F... May 31 @FF1K  95.29          0.00  95.29s  2:01P Jun 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change: 
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3775
Today's Low:  96.3775
Volume:  67,008
Open:  96.3775
Settle:  96.3775
Prev:  96.3775
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
5:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN