0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600        96.3600    96.3600   
30 DAY FED F... May 26 @FF6K  96.360        96.360    96.360   
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.360  96.355  96.360  0.000  96.360  7:09P Apr 21
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.365  96.365  96.365  0.000  96.365  7:08P Apr 21
30 DAY FED F... Aug 26 @FF6Q  96.375  96.375  96.375  96.375  96.375  0.000  96.375  7:44P Apr 21
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.385  96.385  96.385  0.000  96.385  6:54P Apr 21
30 DAY FED F... Oct 26 @FF6V  96.400  96.400  96.400  96.400  96.400  0.000  96.400  5:58P Apr 21
30 DAY FED F... Nov 26 @FF6X  96.415  96.410  96.415  96.410  96.415  0.000  96.415  7:01P Apr 21
30 DAY FED F... Dec 26 @FF6Z  96.440  96.435  96.445  96.435  96.445  0.005  96.440  7:43P Apr 21
30 DAY FED F... Jan 27 @FF7F  96.445  96.440  96.450  96.440  96.450  0.005  96.445  7:29P Apr 21
30 DAY FED F... Feb 27 @FF7G  96.455  96.450  96.460  96.445  96.445  -0.010  96.455  6:35P Apr 21
30 DAY FED F... Mar 27 @FF7H  96.465  96.455  96.470  96.455  96.465  0.000  96.465  7:09P Apr 21
30 DAY FED F... Apr 27 @FF7J  96.475  96.465  96.480  96.465  96.475  0.000  96.475  7:21P Apr 21
30 DAY FED F... May 27 @FF7K  96.480  96.470  96.480  96.470  96.470  -0.010  96.480  5:50P Apr 21
30 DAY FED F... Jun 27 @FF7M  96.505        96.505    96.505   
30 DAY FED F... Jul 27 @FF7N  96.520        96.500    96.520   
30 DAY FED F... Aug 27 @FF7Q  96.545        96.540    96.545   
30 DAY FED F... Sep 27 @FF7U  96.570        96.500    96.570   
30 DAY FED F... Oct 27 @FF7V  96.600        96.500    96.600   
30 DAY FED F... Nov 27 @FF7X  96.620        96.620    96.620   
30 DAY FED F... Dec 27 @FF7Z  96.785        96.585    96.785   
30 DAY FED F... Jan 28 @FF8F  97.025          -0.075  96.950s  2:01P Apr 21
30 DAY FED F... Feb 28 @FF8G  97.010          -0.075  96.935s  2:01P Apr 21
30 DAY FED F... Mar 28 @FF8H  96.920            96.920   
30 DAY FED F... Apr 28 @FF8J  96.955          -0.075  96.880s  2:01P Apr 21
30 DAY FED F... May 28 @FF8K  96.930          -0.075  96.855s  2:01P Apr 21
30 DAY FED F... Jun 28 @FF8M  96.910          -0.075  96.835s  2:01P Apr 21
30 DAY FED F... Jul 28 @FF8N  96.890          -0.075  96.815s  2:01P Apr 21
30 DAY FED F... Aug 28 @FF8Q  96.810          -0.075  96.735s  2:01P Apr 21
30 DAY FED F... Sep 28 @FF8U  96.810          -0.075  96.735s  2:01P Apr 21
30 DAY FED F... Oct 28 @FF8V  96.805          -0.075  96.730s  2:01P Apr 21
30 DAY FED F... Nov 28 @FF8X  96.785          -0.075  96.710s  2:01P Apr 21
30 DAY FED F... Dec 28 @FF8Z  96.765          -0.075  96.690s  2:01P Apr 21
30 DAY FED F... Jan 29 @FF9F  96.750          -0.075  96.675s  2:01P Apr 21
30 DAY FED F... Feb 29 @FF9G  96.735          -0.075  96.660s  2:01P Apr 21
30 DAY FED F... Mar 29 @FF9H  96.720          -0.075  96.645s  2:01P Apr 21
30 DAY FED F... Apr 29 @FF9J  96.680          -0.075  96.605s  2:01P Apr 21
30 DAY FED F... May 29 @FF9K  96.655          -0.075  96.580s  2:01P Apr 21
30 DAY FED F... Jun 29 @FF9M  96.635          -0.075  96.560s  2:01P Apr 21
30 DAY FED F... Jul 29 @FF9N  96.615          -0.075  96.540s  2:01P Apr 21
30 DAY FED F... Aug 29 @FF9Q  96.535          -0.075  96.460s  2:01P Apr 21
30 DAY FED F... Sep 29 @FF9U  96.535          -0.075  96.460s  2:01P Apr 21
30 DAY FED F... Oct 29 @FF9V  96.530          -0.075  96.455s  2:01P Apr 21
30 DAY FED F... Nov 29 @FF9X  96.510          -0.075  96.435s  2:01P Apr 21
30 DAY FED F... Dec 29 @FF9Z  96.490          -0.075  96.415s  2:01P Apr 21
30 DAY FED F... Jan 30 @FF0F  96.475          -0.075  96.400s  2:01P Apr 21
30 DAY FED F... Feb 30 @FF0G  96.460          -0.075  96.385s  2:01P Apr 21
30 DAY FED F... Mar 30 @FF0H  96.445          -0.075  96.370s  2:01P Apr 21
30 DAY FED F... Apr 30 @FF0J  96.405          -0.075  96.330s  2:01P Apr 21
30 DAY FED F... May 30 @FF0K  96.380          -0.075  96.305s  2:01P Apr 21
30 DAY FED F... Jun 30 @FF0M  96.360          -0.075  96.285s  2:01P Apr 21
30 DAY FED F... Jul 30 @FF0N  96.340          -0.075  96.265s  2:01P Apr 21
30 DAY FED F... Aug 30 @FF0Q  96.260          -0.075  96.185s  2:01P Apr 21
30 DAY FED F... Sep 30 @FF0U  96.260          -0.075  96.185s  2:01P Apr 21
30 DAY FED F... Oct 30 @FF0V  96.255          -0.075  96.180s  2:01P Apr 21
30 DAY FED F... Nov 30 @FF0X  96.235          -0.075  96.160s  2:01P Apr 21
30 DAY FED F... Dec 30 @FF0Z  96.215          -0.075  96.140s  2:01P Apr 21
30 DAY FED F... Jan 31 @FF1F  96.200          -0.075  96.125s  2:01P Apr 21
30 DAY FED F... Feb 31 @FF1G  96.185          -0.075  96.110s  2:01P Apr 21
30 DAY FED F... Mar 31 @FF1H  96.170          -0.075  96.095s  2:01P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  27,697
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN