0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3600  3:51P Jan 13
30 DAY FED F... Feb 26 @FF6G  96.370  96.375  96.375  96.365  96.370  0.000  96.365  3:52P Jan 13
30 DAY FED F... Mar 26 @FF6H  96.395  96.395  96.400  96.385  96.395  0.000  96.390  3:52P Jan 13
30 DAY FED F... Apr 26 @FF6J  96.435  96.435  96.450  96.420  96.435  0.000  96.430  3:52P Jan 13
30 DAY FED F... May 26 @FF6K  96.475  96.475  96.500  96.465  96.475  0.000  96.470  3:52P Jan 13
30 DAY FED F... Jun 26 @FF6M  96.525  96.525  96.555  96.515  96.525  0.000  96.525  3:33P Jan 13
30 DAY FED F... Jul 26 @FF6N  96.595  96.600  96.640  96.585  96.605  0.010  96.605  2:59P Jan 13
30 DAY FED F... Aug 26 @FF6Q  96.665  96.670  96.720  96.655  96.675  0.010  96.680  3:48P Jan 13
30 DAY FED F... Sep 26 @FF6U  96.710  96.715  96.770  96.700  96.720  0.010  96.725  3:26P Jan 13
30 DAY FED F... Oct 26 @FF6V  96.770  96.780  96.825  96.760  96.785  0.015  96.785  2:58P Jan 13
30 DAY FED F... Nov 26 @FF6X  96.815  96.825  96.880  96.810  96.835  0.020  96.835  2:58P Jan 13
30 DAY FED F... Dec 26 @FF6Z  96.855  96.865  96.920  96.845  96.875  0.020  96.880  3:06P Jan 13
30 DAY FED F... Jan 27 @FF7F  96.870  96.875  96.935  96.865  96.890  0.020  96.895  3:04P Jan 13
30 DAY FED F... Feb 27 @FF7G  96.875  96.890  96.945  96.870  96.895  0.020  96.900  3:44P Jan 13
30 DAY FED F... Mar 27 @FF7H  96.880        96.880  0.025  96.905  2:01P Jan 13
30 DAY FED F... Apr 27 @FF7J  96.875  96.880  96.945  96.880  96.905  0.030  96.905  2:03P Jan 13
30 DAY FED F... May 27 @FF7K  96.870  96.870  96.900  96.865  96.900  0.030  96.900  2:04P Jan 13
30 DAY FED F... Jun 27 @FF7M  96.870  96.870  96.900  96.870  96.900  0.030  96.900  2:01P Jan 13
30 DAY FED F... Jul 27 @FF7N  96.865        96.870  0.030  96.895  2:01P Jan 13
30 DAY FED F... Aug 27 @FF7Q  96.855        96.875  0.030  96.885  2:01P Jan 13
30 DAY FED F... Sep 27 @FF7U  96.855          0.030  96.885  2:01P Jan 13
30 DAY FED F... Oct 27 @FF7V  96.850          0.030  96.880  2:01P Jan 13
30 DAY FED F... Nov 27 @FF7X  96.830          0.030  96.860  2:01P Jan 13
30 DAY FED F... Dec 27 @FF7Z  96.815          0.030  96.845  2:01P Jan 13
30 DAY FED F... Jan 28 @FF8F  96.895          0.030  96.925  2:01P Jan 13
30 DAY FED F... Feb 28 @FF8G  96.880          0.030  96.910  2:01P Jan 13
30 DAY FED F... Mar 28 @FF8H  96.865          0.030  96.895  2:01P Jan 13
30 DAY FED F... Apr 28 @FF8J  96.825          0.030  96.855  2:01P Jan 13
30 DAY FED F... May 28 @FF8K  96.800          0.030  96.830  2:01P Jan 13
30 DAY FED F... Jun 28 @FF8M  96.780          0.030  96.810  2:01P Jan 13
30 DAY FED F... Jul 28 @FF8N  96.760          0.030  96.790  2:01P Jan 13
30 DAY FED F... Aug 28 @FF8Q  96.680          0.030  96.710  2:01P Jan 13
30 DAY FED F... Sep 28 @FF8U  96.680          0.030  96.710  2:01P Jan 13
30 DAY FED F... Oct 28 @FF8V  96.675          0.030  96.705  2:01P Jan 13
30 DAY FED F... Nov 28 @FF8X  96.655          0.030  96.685  2:01P Jan 13
30 DAY FED F... Dec 28 @FF8Z  96.635          0.030  96.665  2:01P Jan 13
30 DAY FED F... Jan 29 @FF9F  96.620          0.030  96.650  2:01P Jan 13
30 DAY FED F... Feb 29 @FF9G  96.605          0.030  96.635  2:01P Jan 13
30 DAY FED F... Mar 29 @FF9H  96.590          0.030  96.620  2:01P Jan 13
30 DAY FED F... Apr 29 @FF9J  96.550          0.030  96.580  2:01P Jan 13
30 DAY FED F... May 29 @FF9K  96.525          0.030  96.555  2:01P Jan 13
30 DAY FED F... Jun 29 @FF9M  96.505          0.030  96.535  2:01P Jan 13
30 DAY FED F... Jul 29 @FF9N  96.485          0.030  96.515  2:01P Jan 13
30 DAY FED F... Aug 29 @FF9Q  96.405          0.030  96.435  2:01P Jan 13
30 DAY FED F... Sep 29 @FF9U  96.405          0.030  96.435  2:01P Jan 13
30 DAY FED F... Oct 29 @FF9V  96.400          0.030  96.430  2:01P Jan 13
30 DAY FED F... Nov 29 @FF9X  96.380          0.030  96.410  2:01P Jan 13
30 DAY FED F... Dec 29 @FF9Z  96.360          0.030  96.390  2:01P Jan 13
30 DAY FED F... Jan 30 @FF0F  96.345          0.030  96.375  2:01P Jan 13
30 DAY FED F... Feb 30 @FF0G  96.330          0.030  96.360  2:01P Jan 13
30 DAY FED F... Mar 30 @FF0H  96.315          0.030  96.345  2:01P Jan 13
30 DAY FED F... Apr 30 @FF0J  96.275          0.030  96.305  2:01P Jan 13
30 DAY FED F... May 30 @FF0K  96.250          0.030  96.280  2:01P Jan 13
30 DAY FED F... Jun 30 @FF0M  96.230          0.030  96.260  2:01P Jan 13
30 DAY FED F... Jul 30 @FF0N  96.210          0.030  96.240  2:01P Jan 13
30 DAY FED F... Aug 30 @FF0Q  96.130          0.030  96.160  2:01P Jan 13
30 DAY FED F... Sep 30 @FF0U  96.130          0.030  96.160  2:01P Jan 13
30 DAY FED F... Oct 30 @FF0V  96.125          0.030  96.155  2:01P Jan 13
30 DAY FED F... Nov 30 @FF0X  96.105          0.030  96.135  2:01P Jan 13
30 DAY FED F... Dec 30 @FF0Z  96.085          0.030  96.115  2:01P Jan 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  125,806
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
3:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN