0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3700  96.3725  96.3750  96.3700  96.3725  0.0025  96.3725  2:08P May 15
30 DAY FED F... Jun 26 @FF6M  96.380  96.375  96.380  96.375  96.380  0.000  96.380  2:03P May 15
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.375  2:03P May 15
30 DAY FED F... Aug 26 @FF6Q  96.370  96.370  96.370  96.360  96.360  -0.005  96.365  2:01P May 15
30 DAY FED F... Sep 26 @FF6U  96.355  96.355  96.355  96.340  96.345  -0.010  96.345  2:04P May 15
30 DAY FED F... Oct 26 @FF6V  96.340  96.335  96.340  96.315  96.325  -0.015  96.325  2:01P May 15
30 DAY FED F... Nov 26 @FF6X  96.310  96.300  96.305  96.280  96.285  -0.025  96.285  2:01P May 15
30 DAY FED F... Dec 26 @FF6Z  96.270  96.265  96.265  96.230  96.230  -0.040  96.230  2:01P May 15
30 DAY FED F... Jan 27 @FF7F  96.255  96.240  96.245  96.205  96.210  -0.045  96.210  2:06P May 15
30 DAY FED F... Feb 27 @FF7G  96.235  96.215  96.215  96.165  96.170  -0.065  96.170  2:06P May 15
30 DAY FED F... Mar 27 @FF7H  96.215  96.185  96.190  96.135  96.135  -0.080  96.135  2:05P May 15
30 DAY FED F... Apr 27 @FF7J  96.190  96.155  96.160  96.090  96.095  -0.095  96.095  2:08P May 15
30 DAY FED F... May 27 @FF7K  96.165  96.130  96.130  96.045  96.055  -0.110  96.055  2:05P May 15
30 DAY FED F... Jun 27 @FF7M  96.165  96.125  96.125  96.035  96.040  -0.120  96.045  2:01P May 15
30 DAY FED F... Jul 27 @FF7N  96.170  96.125  96.130  96.035  96.035  -0.130  96.040  2:01P May 15
30 DAY FED F... Aug 27 @FF7Q  96.175  96.130  96.130  96.030  96.035  -0.140  96.035  2:01P May 15
30 DAY FED F... Sep 27 @FF7U  96.195  96.095  96.095  96.090  96.095  -0.140  96.055  2:01P May 15
30 DAY FED F... Oct 27 @FF7V  96.210  96.105  96.105  96.055  96.055  -0.140  96.070  2:01P May 15
30 DAY FED F... Nov 27 @FF7X  96.225        96.555  -0.150  96.075  2:01P May 15
30 DAY FED F... Dec 27 @FF7Z  96.290        96.585  -0.150  96.140  2:01P May 15
30 DAY FED F... Jan 28 @FF8F  96.250          -0.150  96.100  2:01P May 15
30 DAY FED F... Feb 28 @FF8G  96.235          -0.150  96.085  2:01P May 15
30 DAY FED F... Mar 28 @FF8H  96.220          -0.150  96.070  2:01P May 15
30 DAY FED F... Apr 28 @FF8J  96.180          -0.150  96.030  2:01P May 15
30 DAY FED F... May 28 @FF8K  96.155          -0.150  96.005  2:01P May 15
30 DAY FED F... Jun 28 @FF8M  96.135          -0.150  95.985  2:01P May 15
30 DAY FED F... Jul 28 @FF8N  96.115          -0.150  95.965  2:01P May 15
30 DAY FED F... Aug 28 @FF8Q  96.035          -0.150  95.885  2:01P May 15
30 DAY FED F... Sep 28 @FF8U  96.035          -0.150  95.885  2:01P May 15
30 DAY FED F... Oct 28 @FF8V  96.030          -0.150  95.880  2:01P May 15
30 DAY FED F... Nov 28 @FF8X  96.010          -0.150  95.860  2:01P May 15
30 DAY FED F... Dec 28 @FF8Z  95.990          -0.150  95.840  2:01P May 15
30 DAY FED F... Jan 29 @FF9F  95.975          -0.150  95.825  2:01P May 15
30 DAY FED F... Feb 29 @FF9G  95.960          -0.150  95.810  2:01P May 15
30 DAY FED F... Mar 29 @FF9H  95.945          -0.150  95.795  2:01P May 15
30 DAY FED F... Apr 29 @FF9J  95.905          -0.150  95.755  2:01P May 15
30 DAY FED F... May 29 @FF9K  95.880          -0.150  95.730  2:01P May 15
30 DAY FED F... Jun 29 @FF9M  95.860          -0.150  95.710  2:01P May 15
30 DAY FED F... Jul 29 @FF9N  95.840          -0.150  95.690  2:01P May 15
30 DAY FED F... Aug 29 @FF9Q  95.760          -0.150  95.610  2:01P May 15
30 DAY FED F... Sep 29 @FF9U  95.760          -0.150  95.610  2:01P May 15
30 DAY FED F... Oct 29 @FF9V  95.755          -0.150  95.605  2:01P May 15
30 DAY FED F... Nov 29 @FF9X  95.735          -0.150  95.585  2:01P May 15
30 DAY FED F... Dec 29 @FF9Z  95.715          -0.150  95.565  2:01P May 15
30 DAY FED F... Jan 30 @FF0F  95.700          -0.150  95.550  2:01P May 15
30 DAY FED F... Feb 30 @FF0G  95.685          -0.150  95.535  2:01P May 15
30 DAY FED F... Mar 30 @FF0H  95.670          -0.150  95.520  2:01P May 15
30 DAY FED F... Apr 30 @FF0J  95.630          -0.150  95.480  2:01P May 15
30 DAY FED F... May 30 @FF0K  95.605          -0.150  95.455  2:01P May 15
30 DAY FED F... Jun 30 @FF0M  95.585          -0.150  95.435  2:01P May 15
30 DAY FED F... Jul 30 @FF0N  95.565          -0.150  95.415  2:01P May 15
30 DAY FED F... Aug 30 @FF0Q  95.485          -0.150  95.335  2:01P May 15
30 DAY FED F... Sep 30 @FF0U  95.485          -0.150  95.335  2:01P May 15
30 DAY FED F... Oct 30 @FF0V  95.480          -0.150  95.330  2:01P May 15
30 DAY FED F... Nov 30 @FF0X  95.460          -0.150  95.310  2:01P May 15
30 DAY FED F... Dec 30 @FF0Z  95.440          -0.150  95.290  2:01P May 15
30 DAY FED F... Jan 31 @FF1F  95.425          -0.150  95.275  2:01P May 15
30 DAY FED F... Feb 31 @FF1G  95.410          -0.150  95.260  2:01P May 15
30 DAY FED F... Mar 31 @FF1H  95.395          -0.150  95.245  2:01P May 15
30 DAY FED F... Apr 31 @FF1J  95.355          -0.150  95.205  2:01P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3750
Today's Low:  96.3700
Volume:  86,168
Open:  96.3725
Settle:  96.3725
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  May-15-2026
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN