0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  2:59P Mar 30
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3575  96.3600  96.3550  96.3600  0.0000  96.3600  2:37P Mar 30
30 DAY FED F... May 26 @FF6K  96.350  96.350  96.365  96.345  96.355  0.005  96.355  2:59P Mar 30
30 DAY FED F... Jun 26 @FF6M  96.345  96.340  96.370  96.340  96.355  0.010  96.360  3:21P Mar 30
30 DAY FED F... Jul 26 @FF6N  96.340  96.335  96.380  96.335  96.360  0.020  96.365  3:23P Mar 30
30 DAY FED F... Aug 26 @FF6Q  96.335  96.330  96.395  96.330  96.370  0.035  96.375  3:09P Mar 30
30 DAY FED F... Sep 26 @FF6U  96.320  96.325  96.395  96.325  96.365  0.045  96.370  3:15P Mar 30
30 DAY FED F... Oct 26 @FF6V  96.300  96.295  96.390  96.295  96.360  0.060  96.365  3:18P Mar 30
30 DAY FED F... Nov 26 @FF6X  96.290  96.290  96.395  96.290  96.365  0.075  96.365  3:21P Mar 30
30 DAY FED F... Dec 26 @FF6Z  96.295  96.310  96.410  96.305  96.380  0.085  96.385  3:17P Mar 30
30 DAY FED F... Jan 27 @FF7F  96.300  96.310  96.415  96.310  96.390  0.090  96.390  3:23P Mar 30
30 DAY FED F... Feb 27 @FF7G  96.300  96.315  96.425  96.315  96.395  0.095  96.400  3:16P Mar 30
30 DAY FED F... Mar 27 @FF7H  96.305  96.320  96.420  96.320  96.400  0.095  96.405  3:03P Mar 30
30 DAY FED F... Apr 27 @FF7J  96.310  96.320  96.430  96.320  96.405  0.095  96.410  3:12P Mar 30
30 DAY FED F... May 27 @FF7K  96.315  96.340  96.440  96.335  96.415  0.100  96.415  3:03P Mar 30
30 DAY FED F... Jun 27 @FF7M  96.345  96.450  96.465  96.440  96.445  0.095  96.440  2:01P Mar 30
30 DAY FED F... Jul 27 @FF7N  96.365  96.410  96.485  96.385  96.455  0.095  96.460  2:01P Mar 30
30 DAY FED F... Aug 27 @FF7Q  96.395        96.265  0.095  96.490  2:01P Mar 30
30 DAY FED F... Sep 27 @FF7U  96.420        96.415  0.095  96.515  2:01P Mar 30
30 DAY FED F... Oct 27 @FF7V  96.460        96.375  0.095  96.555  2:01P Mar 30
30 DAY FED F... Nov 27 @FF7X  96.480          0.095  96.575  2:01P Mar 30
30 DAY FED F... Dec 27 @FF7Z  96.645        96.585  0.095  96.740  2:01P Mar 30
30 DAY FED F... Jan 28 @FF8F  96.810          0.095  96.905  2:01P Mar 30
30 DAY FED F... Feb 28 @FF8G  96.795          0.095  96.890  2:01P Mar 30
30 DAY FED F... Mar 28 @FF8H  96.780          0.095  96.875  2:01P Mar 30
30 DAY FED F... Apr 28 @FF8J  96.740          0.095  96.835  2:01P Mar 30
30 DAY FED F... May 28 @FF8K  96.715          0.095  96.810  2:01P Mar 30
30 DAY FED F... Jun 28 @FF8M  96.695          0.095  96.790  2:01P Mar 30
30 DAY FED F... Jul 28 @FF8N  96.675          0.095  96.770  2:01P Mar 30
30 DAY FED F... Aug 28 @FF8Q  96.595          0.095  96.690  2:01P Mar 30
30 DAY FED F... Sep 28 @FF8U  96.595          0.095  96.690  2:01P Mar 30
30 DAY FED F... Oct 28 @FF8V  96.590          0.095  96.685  2:01P Mar 30
30 DAY FED F... Nov 28 @FF8X  96.570          0.095  96.665  2:01P Mar 30
30 DAY FED F... Dec 28 @FF8Z  96.550          0.095  96.645  2:01P Mar 30
30 DAY FED F... Jan 29 @FF9F  96.535          0.095  96.630  2:01P Mar 30
30 DAY FED F... Feb 29 @FF9G  96.520          0.095  96.615  2:01P Mar 30
30 DAY FED F... Mar 29 @FF9H  96.505          0.095  96.600  2:01P Mar 30
30 DAY FED F... Apr 29 @FF9J  96.465          0.095  96.560  2:01P Mar 30
30 DAY FED F... May 29 @FF9K  96.440          0.095  96.535  2:01P Mar 30
30 DAY FED F... Jun 29 @FF9M  96.420          0.095  96.515  2:01P Mar 30
30 DAY FED F... Jul 29 @FF9N  96.400          0.095  96.495  2:01P Mar 30
30 DAY FED F... Aug 29 @FF9Q  96.320          0.095  96.415  2:01P Mar 30
30 DAY FED F... Sep 29 @FF9U  96.320          0.095  96.415  2:01P Mar 30
30 DAY FED F... Oct 29 @FF9V  96.315          0.095  96.410  2:01P Mar 30
30 DAY FED F... Nov 29 @FF9X  96.295          0.095  96.390  2:01P Mar 30
30 DAY FED F... Dec 29 @FF9Z  96.275          0.095  96.370  2:01P Mar 30
30 DAY FED F... Jan 30 @FF0F  96.260          0.095  96.355  2:01P Mar 30
30 DAY FED F... Feb 30 @FF0G  96.245          0.095  96.340  2:01P Mar 30
30 DAY FED F... Mar 30 @FF0H  96.230          0.095  96.325  2:01P Mar 30
30 DAY FED F... Apr 30 @FF0J  96.190          0.095  96.285  2:01P Mar 30
30 DAY FED F... May 30 @FF0K  96.165          0.095  96.260  2:01P Mar 30
30 DAY FED F... Jun 30 @FF0M  96.145          0.095  96.240  2:01P Mar 30
30 DAY FED F... Jul 30 @FF0N  96.125          0.095  96.220  2:01P Mar 30
30 DAY FED F... Aug 30 @FF0Q  96.045          0.095  96.140  2:01P Mar 30
30 DAY FED F... Sep 30 @FF0U  96.045          0.095  96.140  2:01P Mar 30
30 DAY FED F... Oct 30 @FF0V  96.040          0.095  96.135  2:01P Mar 30
30 DAY FED F... Nov 30 @FF0X  96.020          0.095  96.115  2:01P Mar 30
30 DAY FED F... Dec 30 @FF0Z  96.000          0.095  96.095  2:01P Mar 30
30 DAY FED F... Jan 31 @FF1F  95.985          0.095  96.080  2:01P Mar 30
30 DAY FED F... Feb 31 @FF1G  95.970          0.095  96.065  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  15,414
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-30-2026
2:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN