0
0
0
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  462'4  461'2  468'4  458'0  467'4  4'6  467'2s  1:19P Mar 25
CORN  Jul 26 @C6N  472'4  471'0  478'4  468'2  478'2  5'2  477'6s  1:19P Mar 25
CORN  Sep 26 @C6U  475'0  473'6  480'4  471'0  480'0  4'6  479'6s  1:19P Mar 25
CORN  Dec 26 @C6Z  489'0  487'2  494'0  484'6  494'0  4'2  493'2s  1:19P Mar 25
CORN  Mar 27 @C7H  499'0  496'4  503'4  495'0  503'2  4'0  503'0s  1:19P Mar 25
CORN  May 27 @C7K  504'6  502'2  509'0  501'2  509'0  4'0  508'6s  1:17P Mar 25
CORN  Jul 27 @C7N  507'6  504'6  511'6  503'6  511'6  3'4  511'2s  1:19P Mar 25
CORN  Sep 27 @C7U  484'2  484'6  488'0  484'6  487'6  3'2  487'4s  1:15P Mar 25
CORN  Dec 27 @C7Z  487'6  487'2  492'2  486'2  492'2  3'6  491'4s  1:19P Mar 25
CORN  Mar 28 @C8H  496'6  495'6  499'0  495'6  499'0  3'6  500'4s  1:15P Mar 25
CORN  May 28 @C8K  501'0        499'0  3'2  504'2s  1:15P Mar 25
CORN  Jul 28 @C8N  501'6  505'0  505'0  505'0  505'0  3'0  504'6s  1:15P Mar 25
CORN  Sep 28 @C8U  473'2        475'0  3'2  476'4s  1:15P Mar 25
CORN  Dec 28 @C8Z  477'2  481'0  481'0  481'0  481'0  3'2  480'4s  1:15P Mar 25
CORN  Jul 29 @C9N  493'6          3'2  497'0s  1:15P Mar 25
CORN  Dec 29 @C9Z  475'6        467'0  3'2  479'0s  1:15P Mar 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  467'4
Change:  4'6
Bid:  467'2
Ask:  467'2
Today's High:  468'4
Today's Low:  458'0
Volume:  138,905
Open:  461'2
Settle:  467'2s
Prev:  462'4
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN