DTN Chart Technical Points 06/04 16:30
DTN FUTURES 10 6/04/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 581.75 595.19 613.28 635.64 622.81 24.96 33.88 43.68 6 6 3 13
CBTWT SEP 595.25 608.38 626.36 648.88 636.11 24.58 33.58 43.57 5 5 2 12
KC WT JUL 620.25 631.50 652.11 677.65 664.66 21.11 31.48 43.95 7 6 2 4
KC WT SEP 632.00 643.13 663.72 688.74 676.44 21.24 31.49 43.80 6 6 2 5
MN WT JUL 6.21 6.34 6.60 6.80 6.77 18.72 28.03 40.37 2 2 1 8
MN WT SEP 6.47 6.59 6.84 7.03 6.96 20.28 29.57 41.62 2 2 1 10
CORN JUL 424.50 435.13 446.25 458.65 462.57 20.75 27.79 37.35 6 8 4 6
CORN SEP 432.75 443.44 454.17 465.82 468.08 21.48 28.46 38.03 5 8 4 6
CORN DEC 451.75 462.63 472.64 483.26 484.07 21.69 28.77 38.47 4 8 4 7
OATS JUL 318.50 331.81 352.06 358.58 350.67 24.73 32.21 41.62 4 4 12 38
OATS SEP 338.25 347.50 364.53 367.89 357.67 28.19 35.59 44.39 3 6 18 48
BEANS JUL1129.501157.381175.391190.741189.19 22.65 30.54 40.44 7 9 9 18
BEANS AUG1132.501161.191177.311190.491185.47 23.38 31.29 41.17 6 12 11 22
BEANS SEP1127.251156.311168.441178.141167.46 25.42 33.38 43.03 6 20 20 33
S MEAL JUL 313.70 321.80 326.91 329.27 324.30 27.94 36.05 44.40 11 14 31 47
S MEAL AUG 311.70 318.55 321.68 323.60 319.39 30.33 37.78 44.90 12 18 34 47
B OIL JUL 76.29 78.13 76.72 75.62 72.76 51.79 55.76 60.02 61 76 78 79
B OIL AUG 75.15 76.71 75.22 74.05 71.28 54.38 57.63 60.97 64 78 80 80
CATTLE JUN 249.18 248.12 248.82 250.31 249.36 48.64 49.80 54.02 45 33 29 32
CATTLE AUG 241.53 239.91 240.10 242.51 243.63 49.26 48.66 51.82 54 43 26 24
FEEDER AUG 353.38 348.99 350.15 355.30 363.02 48.58 46.87 48.42 50 38 20 19
FEEDER SEP 350.08 345.80 347.17 352.45 360.72 47.99 46.31 47.98 47 36 19 19
HOGS JUN 95.30 95.52 96.04 97.28 100.48 37.39 37.92 40.21 50 38 15 17
HOGS JUL 101.60 101.28 101.04 102.09 104.04 48.25 46.22 45.61 85 64 29 24
COTTON JUL 74.89 76.33 76.57 80.01 79.31 30.58 37.19 46.47 35 37 8 7
COTTON OCT 76.83 78.45 78.41 81.28 80.68 31.36 37.76 47.10 36 41 7 5
RICE JUL 12.40 12.52 12.71 12.71 11.93 43.14 50.28 54.99 26 24 64 79
RICE SEP 12.77 12.89 13.09 13.06 12.27 43.74 50.87 55.59 26 24 65 79
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|