DTN Chart Technical Points 11/19 16:30
DTN FUTURES 10 11/19/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 536.75 538.69 536.22 536.42 520.77 52.58 54.03 52.61 74 66 69 67
CBTWT MAR 549.50 552.13 550.86 551.13 537.08 50.82 52.60 51.60 71 65 69 69
KC WT DEC 515.50 521.44 523.00 524.00 507.59 45.65 49.12 49.79 49 49 68 71
KC WT MAR 531.75 537.63 538.42 539.19 526.07 45.87 48.89 49.25 51 50 70 72
MN WT DEC 5.81 5.76 5.70 5.64 5.60 73.33 67.67 56.27 86 76 86 83
MN WT MAR 5.86 5.83 5.82 5.79 5.78 60.27 57.02 50.13 71 58 72 69
CORN DEC 429.75 432.88 433.03 432.42 425.38 47.50 50.24 51.83 37 44 65 74
CORN MAR 441.50 445.75 446.81 446.11 440.32 44.63 47.97 50.37 30 38 61 74
CORN MAY 449.00 453.31 454.83 454.49 449.07 43.20 46.91 49.71 26 34 59 72
OATS DEC 311.50 308.88 305.36 299.57 301.17 63.36 58.71 51.46 69 70 89 85
OATS MAR 312.50 317.25 317.25 315.22 319.19 42.56 44.40 44.70 21 45 65 67
BEANS JAN1136.251142.881136.281123.431071.74 56.78 59.55 59.75 66 67 86 90
BEANS MAR1144.501151.001145.311132.351084.22 56.90 59.72 59.86 67 68 87 91
BEANS MAY1152.501159.061154.691142.061096.39 56.51 59.51 59.79 67 69 87 92
S MEAL DEC 318.90 324.80 322.51 318.27 294.97 52.63 57.02 58.81 60 70 88 90
S MEAL JAN 321.70 326.85 324.51 320.39 298.10 53.48 57.67 59.18 60 70 88 90
B OIL DEC 51.10 51.14 50.75 50.26 50.39 55.14 53.62 50.71 73 67 75 70
B OIL JAN 51.42 51.47 51.07 50.60 50.73 55.08 53.57 50.76 73 68 74 69
CATTLE DEC 216.30 219.19 222.01 224.60 233.24 32.04 34.84 40.74 34 31 12 17
CATTLE FEB 217.25 219.85 221.83 223.44 233.93 34.61 36.42 41.27 42 40 15 21
FEEDER NOV 341.85 340.29 337.43 336.49 352.85 52.04 47.67 48.14 86 84 39 33
FEEDER JAN 321.45 323.58 324.20 326.59 345.95 39.00 39.20 43.32 69 60 20 20
HOGS DEC 78.85 78.46 79.67 80.13 83.57 41.52 40.44 42.20 18 13 11 23
HOGS FEB 79.03 78.96 80.18 81.02 85.17 37.79 36.77 38.87 21 17 11 23
COTTON DEC 62.30 62.43 63.08 64.15 64.65 29.66 33.74 38.44 19 15 7 13
COTTON MAR 63.78 64.09 64.67 65.61 66.30 28.55 32.14 37.03 17 14 6 11
RICE JAN 10.11 10.35 10.41 10.45 10.89 31.36 33.17 34.32 13 29 27 33
RICE MAR 10.41 10.65 10.71 10.75 11.18 31.19 33.07 34.35 16 33 27 34
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|