0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 483'0 475'0 475'0 -6'0
Jul 491'6 482'4 483'0 -6'6
Sep 456'6 448'6 450'0 -6'6
Dec 464'4 456'6 458'2 -6'4
Mar 477'0 470'2 472'0 -5'2
May 484'4 478'0 479'6 -4'4
Jul 488'2 481'6 483'6 -4'2
Sep 469'4 465'0 466'0 -3'0
Dec 470'4 466'0 467'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1039'4 1030'0 1036'0 5'4
Jul 1051'4 1041'0 1046'2 4'4
Aug 1046'4 1036'6 1040'4 2'6
Sep 1027'4 1018'4 1021'6 0'6
Nov 1033'0 1023'4 1026'4 0'6
Jan 1045'0 1036'0 1039'0 0'4
Mar 1048'6 1039'4 1043'2 1'0
May 1055'0 1046'4 1049'6 1'4
Jul 1062'2 1054'4 1058'0 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 540'6 531'4 534'0 -3'0
Jul 555'2 545'4 548'6 -2'0
Sep 569'4 560'4 563'2 -3'2
Dec 592'0 583'2 585'2 -4'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 555'2 545'2 546'0 -4'6
Jul 567'0 557'4 558'0 -5'4
Sep 581'6 572'2 572'4 -5'4
Dec 605'0 595'4 596'2 -5'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 603'2 594'6 597'2 -4'4
Jul 617'0 609'2 611'4 -3'6
Sep 632'0 624'4 627'6 -3'4
Dec 650'2 642'4 643'2 -3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2949 2914 2921 - 10
Jul 3024 2988 2996 - 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.37 47.34 47.53 -0.24
Jul 48.84 47.83 48.00 -0.28
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 211.875 210.250 211.775 1.600
Jun 206.775 204.350 206.575 2.525
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 288.250 286.050 287.250 1.400
Aug 292.300 289.725 291.725 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.275 90.825 92.250 1.200
Jun 100.675 98.100 100.400 2.225
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN