0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'0 414'4 416'6 -2'2
Sep 428'6 423'2 425'0 -2'6
Dec 448'0 442'4 443'4 -3'2
Mar 462'6 457'4 458'4 -3'0
May 471'6 466'4 467'4 -3'4
Jul 477'6 473'0 473'6 -3'4
Sep 469'0 464'0 464'2 -4'6
Dec 476'0 470'4 470'6 -4'6
Mar 487'2 482'4 483'0 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'0 1115'6 1117'2 -5'6
Aug 1130'2 1121'0 1123'0 -4'6
Sep 1129'2 1119'6 1122'0 -4'0
Nov 1142'4 1132'6 1135'2 -3'2
Jan 1156'0 1146'4 1149'2 -3'0
Mar 1162'0 1152'6 1156'0 -2'0
May 1168'4 1159'6 1163'4 -1'4
Jul 1175'6 1167'0 1170'0 -2'0
Aug 1159'2 1158'4 1158'4 -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 593'6 582'2 592'2 4'6
Sep 605'2 594'4 603'4 4'0
Dec 622'0 612'0 620'2 3'0
Mar 636'2 627'2 635'2 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 643'2 623'2 642'4 12'0
Sep 650'2 632'6 649'4 9'2
Dec 664'6 648'0 664'0 8'4
Mar 676'6 661'0 676'0 7'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2750 6.1725 6.2600 0.0800
Sep 6.5500 6.4200 6.5250 0.0900
Dec 6.7750 6.6475 6.7750 0.1100
Mar 6.9400 6.8400 6.9400 0.0950
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3047 3017 3032 13
Aug 3049 3023 3034 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.03 74.97 75.54 0.21
Aug 74.58 73.63 74.15 0.15
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 250.900 249.900 250.900 0.800
Aug 242.500 240.550 242.000 0.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 357.225 352.775 356.550 2.175
Sep 354.375 349.700 353.250 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.975 92.775 92.900 -0.275
Jul 97.375 96.050 96.350 -0.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN